View Stats by Opponent
Results for: Clarion-Goldfield
| Date | Opponent | Result |
|---|---|---|
| 1992-09-18 | At Clarion-Goldfield | Won 27-6 |
| 1993-09-17 | Clarion-Goldfield | Won 40-6 |
| 1994-09-16 | Clarion-Goldfield | Won 43-0 |
| 1995-09-15 | At Clarion-Goldfield | Won 42-0 |
| 1998-10-23 | At Clarion-Goldfield | Won 55-8 |
| 1999-10-22 | Clarion-Goldfield | Won 55-0 |
| 2014-09-19 | Clarion-Goldfield | Lost 12-50 |
| 2015-09-18 | At Clarion-Goldfield | Won 45-8 |
7 wins, 1 losses
Avg Score: Us: 39.9 Them: 9.8
Total Score: Us: 319 Them: 78
Longest Winning Streak: 6 games
Longest Losing Streak: 1 games