View Stats by Opponent
Results for: Eagle Grove
| Date | Opponent | Result |
|---|---|---|
| 1992-10-16 | Eagle Grove | Won 15-0 |
| 1993-10-15 | At Eagle Grove | Won 27-0 |
| 1994-10-07 | Eagle Grove | Won 34-0 |
| 1995-10-06 | At Eagle Grove | Won 51-0 |
| 1998-10-30 | Eagle Grove | Won 53-0 |
| 1999-10-29 | At Eagle Grove | Won 21-6 |
| 2000-10-06 | At Eagle Grove | Won 57-32 |
| 2001-10-05 | Eagle Grove | Lost 0-20 |
7 wins, 1 losses
Avg Score: Us: 32.2 Them: 7.2
Total Score: Us: 258 Them: 58
Longest Winning Streak: 7 games
Longest Losing Streak: 1 games