View Stats by Opponent
Results for: Emmetsburg
| Date | Opponent | Result |
|---|---|---|
| 1992-10-09 | At Emmetsburg | Lost 6-12 |
| 1993-10-08 | Emmetsburg | Won 12-0 |
| 1993-11-03 | Emmetsburg | Won 28-0 Playoffs |
| 1994-09-30 | At Emmetsburg | Lost 0-12 |
| 1994-11-07 | At Emmetsburg | Lost 6-22 Playoffs |
| 1995-09-29 | Emmetsburg | Won 27-0 |
| 1998-10-16 | Emmetsburg | Lost 7-21 |
| 1999-10-15 | At Emmetsburg | Lost 8-21 |
| 2000-09-22 | Emmetsburg | Lost 14-31 |
| 2000-11-06 | Emmetsburg | Lost 0-40 Playoffs |
| 2001-09-21 | At Emmetsburg | Lost 0-7 |
| 2008-09-12 | Emmetsburg | Lost 0-47 |
| 2009-09-11 | At Emmetsburg | Lost 6-41 |
| 2018-08-31 | Emmetsburg | Won 20-14 |
| 2019-09-06 | At Emmetsburg | Won 41-13 |
5 wins, 10 losses
Avg Score: Us: 11.7 Them: 18.7
Total Score: Us: 175 Them: 281
Longest Winning Streak: 2 games
Longest Losing Streak: 7 games