View Stats by Opponent
Results for: Forest City
| Date | Opponent | Result |
|---|---|---|
| 1968-09-27 | Forest City | Lost 0-13 |
| 1969-09-26 | At Forest City | Lost 0-32 |
| 1970-09-25 | Forest City | Won 28-24 |
| 1971-09-24 | At Forest City | Lost 6-7 |
| 1972-09-22 | Forest City | Lost 0-14 |
| 1973-09-21 | At Forest City | Won 20-16 |
| 1974-09-20 | Forest City | Lost 22-54 |
| 1975-09-19 | At Forest City | Lost 0-20 |
| 1976-09-24 | Forest City | Lost 8-14 |
| 1977-09-23 | At Forest City | Won 7-6 |
| 1978-09-22 | Forest City | Won 13-6 |
| 1979-09-21 | At Forest City | Lost 20-28 |
| 1980-10-10 | At Forest City | Lost 6-21 |
| 1981-10-09 | Forest City | Won 26-6 |
| 1982-10-15 | At Forest City | Lost 14-26 |
| 1983-10-14 | Forest City | Lost 0-20 |
| 1984-10-26 | At Forest City | Won 34-0 |
| 1985-10-25 | Forest City | Won 21-7 |
| 1986-09-12 | At Forest City | Won 19-12 |
| 1987-09-11 | Forest City | Won 12-6 |
| 1988-09-16 | At Forest City | Won 21-0 |
| 1989-09-15 | Forest City | Lost 20-26 |
| 1990-09-28 | At Forest City | Won 42-13 |
| 1991-09-27 | Forest City | Won 33-0 |
| 1996-09-13 | Forest City | Won 50-0 |
| 1997-09-12 | At Forest City | Won 34-6 |
| 1998-09-11 | At Forest City | Won 12-7 |
| 1999-09-10 | Forest City | Won 37-0 |
| 2000-09-08 | At Forest City | Won 21-0 |
| 2001-09-07 | Forest City | Won 31-0 |
| 2002-09-13 | At Forest City | Won 14-0 |
| 2003-09-12 | Forest City | Won 39-7 |
| 2018-09-14 | At Forest City | Won 50-13 |
| 2019-09-20 | Forest City | Won 42-7 |
| 2020-09-04 | At Forest City | Won 13-7 |
23 wins, 12 losses
Avg Score: Us: 20.4 Them: 11.9
Total Score: Us: 715 Them: 418
Longest Winning Streak: 13 games
Longest Losing Streak: 3 games