View Stats by Opponent
Results for: Garner-Hayfield
| Date | Opponent | Result |
|---|---|---|
| 1968-11-01 | Garner-Hayfield | Lost 0-32 |
| 1969-10-31 | Garner-Hayfield | Lost 0-30 |
| 1970-10-30 | Garner-Hayfield | Lost 0-8 |
| 1971-10-29 | At Garner-Hayfield | Won 20-0 |
| 1972-10-27 | Garner-Hayfield | Lost 22-44 |
| 1973-10-26 | At Garner-Hayfield | Won 50-20 |
| 1974-10-25 | Garner-Hayfield | Lost 0-34 |
| 1975-10-24 | At Garner-Hayfield | Won 30-14 |
| 1976-10-29 | Garner-Hayfield | Won 22-16 |
| 1977-10-28 | At Garner-Hayfield | Won 13-12 |
| 1978-10-27 | Garner-Hayfield | Won 28-12 |
| 1979-10-26 | At Garner-Hayfield | Won 8-6 |
| 1980-10-24 | At Garner-Hayfield | Lost 8-15 |
| 1981-10-23 | Garner-Hayfield | Won 54-8 |
| 1982-09-10 | At Garner-Hayfield | Won 16-6 |
| 1983-09-09 | Garner-Hayfield | Lost 14-19 |
| 1984-09-21 | At Garner-Hayfield | Won 42-21 |
| 1985-09-20 | Garner-Hayfield | Won 13-7 |
| 1986-09-27 | At Garner-Hayfield | Won 28-7 |
| 1987-09-25 | Garner-Hayfield | Won 7-6 |
| 1988-09-30 | At Garner-Hayfield | Won 14-0 |
| 1989-09-29 | Garner-Hayfield | Won 37-7 |
| 1990-10-12 | At Garner-Hayfield | Lost 19-8 |
| 1991-10-11 | Garner-Hayfield | Won 29-6 |
| 1991-10-30 | Garner-Hayfield | Lost 12-19 Playoffs |
| 1992-10-23 | At Garner-Hayfield | Won 7-3 |
| 1993-10-22 | Garner-Hayfield | Won 15-12 |
| 1994-10-14 | At Garner-Hayfield | Won 34-0 |
| 1995-10-13 | Garner-Hayfield | Won 48-0 |
| 1996-09-06 | At Garner-Hayfield | Won 35-0 |
| 1997-09-05 | Garner-Hayfield | Won 20-15 |
| 1998-10-09 | Garner-Hayfield | Won 38-6 |
| 1999-10-08 | At Garner-Hayfield | Won 26-0 |
| 2002-09-06 | Garner-Hayfield | Won 13-12 |
| 2003-09-05 | Garner-Hayfield | Won 21-0 |
| 2004-08-27 | At Garner-Hayfield | Won 42-6 |
| 2005-08-26 | Garner-Hayfield | Lost 21-26 |
| 2008-10-10 | At Garner-Hayfield | Lost 6-20 |
| 2009-10-09 | Garner-Hayfield | Lost 0-40 |
| 2010-08-27 | At Garner-Hayfield | Lost 28-35 |
| 2011-08-26 | Garner-Hayfield | Won 36-33 |
28 wins, 13 losses
Avg Score: Us: 21.4 Them: 13.8
Total Score: Us: 876 Them: 565
Longest Winning Streak: 11 games
Longest Losing Streak: 4 games