View Stats by Opponent
Results for: Lake Mills
| Date | Opponent | Result |
|---|---|---|
| 1968-10-11 | At Lake Mills | Lost 0-27 |
| 1969-10-10 | Lake Mills | Lost 0-26 |
| 1970-10-09 | At Lake Mills | Lost 12-16 |
| 1971-10-08 | Lake Mills | Lost 14-22 |
| 1972-10-06 | At Lake Mills | Lost 6-38 |
| 1973-10-05 | Lake Mills | Won 56-20 |
| 1974-10-04 | At Lake Mills | Lost 14-15 |
| 1975-10-03 | Lake Mills | Won 32-8 |
| 1976-10-08 | At Lake Mills | Lost 20-41 |
| 1977-10-07 | Lake Mills | Won 17-0 |
| 1978-10-06 | At Lake Mills | Won 31-28 |
| 1979-10-05 | Lake Mills | Lost 28-38 |
| 1980-10-17 | Lake Mills | Lost 6-21 |
| 1981-10-16 | At Lake Mills | Won 41-0 |
| 1982-10-22 | Lake Mills | Won 14-7 |
| 1983-10-21 | At Lake Mills | Won 26-0 |
| 1984-09-14 | Lake Mills | Won 26-12 |
| 1985-09-13 | At Lake Mills | Won 34-0 |
| 1986-09-19 | Lake Mills | Won 17-0 |
| 1987-09-18 | At Lake Mills | Won 12-6 |
| 1988-09-23 | Lake Mills | Won 48-6 |
| 1989-09-22 | At Lake Mills | Won 14-8 |
| 1990-10-05 | Lake Mills | Won 28-6 |
| 1991-10-04 | At Lake Mills | Won 50-0 |
| 1996-10-18 | At Lake Mills | Won 76-28 |
| 1996-11-06 | Lake Mills | Won 59-30 Playoffs |
| 1997-10-17 | Lake Mills | Won 20-0 |
| 2002-10-04 | Lake Mills | Won 29-6 |
| 2003-10-03 | Lake Mills | Won 26-25 |
| 2008-10-03 | Lake Mills | Won 27-12 |
| 2009-10-02 | At Lake Mills | Lost 18-42 |
| 2010-09-03 | Lake Mills | Won 35-6 |
| 2011-09-02 | At Lake Mills | Won 43-0 |
| 2012-09-28 | Lake Mills | Won 40-14 |
| 2013-10-04 | At Lake Mills | Lost 0-54 |
| 2014-09-05 | At Lake Mills | Won 40-28 |
| 2015-09-04 | Lake Mills | Won 39-0 |
| 2021-09-10 | Lake Mills | Won 54-0 |
| 2022-09-09 | At Lake Mills | Won 60-6 |
| 2023-10-06 | Lake Mills | Won 41-0 |
| 2024-10-11 | At Lake Mills | Won 60-6 |
| 2025-09-26 | At Lake Mills | Won 17-0 |
| 2026-09-25 | Lake Mills | Won 57-20 |
32 wins, 11 losses
Avg Score: Us: 29.9 Them: 14.5
Total Score: Us: 1287 Them: 622
Longest Winning Streak: 17 games
Longest Losing Streak: 5 games