View Stats by Opponent
Results for: Newman
| Date | Opponent | Result |
|---|---|---|
| 1996-10-25 | At Newman | Won 58-12 |
| 1997-10-24 | Newman | Lost 15-21 |
| 1997-11-05 | At Newman | Won 21-7 Playoffs |
| 2012-10-19 | Newman | Won 24-7 |
| 2013-10-25 | At Newman | Lost 31-42 |
| 2014-10-03 | Newman | Won 35-16 |
| 2015-10-02 | At Newman | Won 34-26 |
| 2017-09-29 | At Newman | Won 54-20 |
| 2021-09-03 | At Newman | Won 32-6 |
| 2022-09-02 | Newman | Won 42-7 |
| 2023-10-13 | Newman | Won 67-13 |
| 2024-10-18 | At Newman | Won 50-0 |
| 2025-09-12 | At Newman | Won 44-20 |
| 2026-09-11 | Newman | Lost 43-47 |
11 wins, 3 losses
Avg Score: Us: 39.3 Them: 17.4
Total Score: Us: 550 Them: 244
Longest Winning Streak: 8 games
Longest Losing Streak: 1 games