View Stats by Opponent
Results for: North Iowa
| Date | Opponent | Result |
|---|---|---|
| 1968-10-04 | North Iowa | Lost 12-27 |
| 1969-10-03 | At North Iowa | Lost 0-69 |
| 1970-10-02 | North Iowa | Lost 12-20 |
| 1971-10-01 | At North Iowa | Lost 14-22 |
| 1972-09-29 | North Iowa | Lost 20-26 |
| 1973-09-28 | At North Iowa | Won 66-8 |
| 1974-09-27 | North Iowa | Lost 0-20 |
| 1975-09-26 | At North Iowa | Lost 6-20 |
| 1976-10-01 | North Iowa | Won 34-22 |
| 1977-09-30 | At North Iowa | Won 32-8 |
| 1978-09-29 | North Iowa | Won 37-14 |
| 1979-09-28 | At North Iowa | Won 12-0 |
| 1980-09-12 | North Iowa | Won 12-0 |
| 1981-09-11 | At North Iowa | Won 43-0 |
| 1982-09-17 | North Iowa | Lost 6-18 |
| 1983-09-16 | At North Iowa | Won 7-3 |
| 1984-09-28 | North Iowa | Lost 22-23 |
| 1985-09-27 | At North Iowa | Won 28-21 |
| 1986-10-03 | North Iowa | Won 20-0 |
| 1987-10-02 | At North Iowa | Won 14-6 |
| 1988-10-07 | North Iowa | Won 27-0 |
| 1989-10-06 | At North Iowa | Won 21-18 |
| 1990-10-19 | North Iowa | Won 26-15 |
| 1990-10-31 | At North Iowa | Lost 12-13 Playoffs |
| 1991-10-18 | At North Iowa | Won 34-12 |
| 1992-10-30 | North Iowa | Won 15-9 |
| 1993-10-29 | At North Iowa | Won 35-7 |
| 1996-09-27 | At North Iowa | Won 42-6 |
| 1997-09-26 | North Iowa | Won 43-6 |
| 2002-11-01 | At North Iowa | Won 54-0 |
| 2003-10-31 | North Iowa | Won 59-19 |
| 2004-09-03 | At North Iowa | Won 32-0 |
| 2005-09-02 | North Iowa | Won 56-0 |
| 2010-09-24 | At North Iowa | Won 35-0 |
| 2011-09-23 | North Iowa | Won 37-7 |
25 wins, 10 losses
Avg Score: Us: 26.4 Them: 12.5
Total Score: Us: 925 Them: 439
Longest Winning Streak: 11 games
Longest Losing Streak: 5 games