View Stats by Opponent
Results for: North Union
| Date | Opponent | Result |
|---|---|---|
| 2014-09-12 | North Union | Won 55-0 |
| 2015-09-11 | At North Union | Won 47-8 |
| 2018-09-28 | North Union | Won 47-8 |
| 2019-10-04 | At North Union | Won 62-8 |
| 2020-10-02 | North Union | Won 61-12 |
| 2021-09-24 | At North Union | Won 42-7 |
| 2022-09-23 | North Union | Won 60-27 |
| 2023-09-15 | North Union | Won 49-7 |
| 2024-09-20 | At North Union | Won 46-7 |
9 wins, 0 losses
Avg Score: Us: 52.1 Them: 9.3
Total Score: Us: 469 Them: 84
Longest Winning Streak: 9 games
Longest Losing Streak: 0 games