View Stats by Opponent
Results for: Northwood-Kensett
| Date | Opponent | Result |
|---|---|---|
| 1968-10-18 | Northwood-Kensett | Lost 14-18 |
| 1969-10-17 | At Northwood-Kensett | Lost 0-28 |
| 1970-10-16 | Northwood-Kensett | Lost 20-22 |
| 1971-10-15 | At Northwood-Kensett | Won 30-14 |
| 1972-10-13 | Northwood-Kensett | Won 45-20 |
| 1973-10-12 | At Northwood-Kensett | Won 34-0 |
| 1974-10-11 | Northwood-Kensett | Won 58-6 |
| 1975-10-10 | At Northwood-Kensett | Won 29-6 |
| 1976-10-15 | Northwood-Kensett | Won 22-20 |
| 1977-10-14 | At Northwood-Kensett | Lost 6-22 |
| 1978-10-13 | Northwood-Kensett | Won 20-13 |
| 1979-10-12 | At Northwood-Kensett | Won 34-12 |
| 1980-09-19 | At Northwood-Kensett | Won 33-0 |
| 1981-09-18 | Northwood-Kensett | Won 38-20 |
| 1982-09-24 | At Northwood-Kensett | Lost 12-20 |
| 1983-09-23 | Northwood-Kensett | Won 14-6 |
| 1984-10-05 | At Northwood-Kensett | Won 14-13 |
| 1985-10-04 | Northwood-Kensett | Won 28-3 |
| 1986-10-10 | At Northwood-Kensett | Won 35-0 |
| 1987-10-09 | Northwood-Kensett | Won 19-6 |
| 1988-10-14 | At Northwood-Kensett | Lost 12-16 |
| 1989-10-13 | Northwood-Kensett | Won 33-0 |
| 1990-10-26 | At Northwood-Kensett | Won 41-0 |
| 1991-10-25 | Northwood-Kensett | Won 54-0 |
| 2004-10-15 | Northwood-Kensett | Lost 28-41 |
| 2005-10-14 | At Northwood-Kensett | Won 13-12 |
| 2006-10-20 | Northwood-Kensett | Won 8-7 |
| 2007-10-19 | At Northwood-Kensett | Won 46-0 |
| 2010-10-01 | At Northwood-Kensett | Lost 19-30 |
| 2011-09-30 | Northwood-Kensett | Won 49-6 |
22 wins, 8 losses
Avg Score: Us: 26.9 Them: 12
Total Score: Us: 808 Them: 361
Longest Winning Streak: 6 games
Longest Losing Streak: 3 games