View Stats by Opponent
Results for: Rockford
| Date | Opponent | Result |
|---|---|---|
| 1968-09-13 | At Rockford | Lost 0-19 |
| 1969-09-12 | Rockford | Lost 0-20 |
| 1970-09-11 | At Rockford | Lost 0-12 |
| 1971-09-10 | Rockford | Won 20-19 |
| 1972-09-08 | At Rockford | Won 38-0 |
| 1973-09-07 | Rockford | Won 52-14 |
| 1974-09-06 | At Rockford | Lost 6-8 |
| 1975-09-05 | Rockford | Won 16-14 |
| 1976-09-10 | At Rockford | Won 42-0 |
| 1977-09-09 | Rockford | Won 22-7 |
| 1978-09-08 | At Rockford | Won 14-6 |
| 1979-09-07 | Rockford | Won 28-12 |
| 1980-09-05 | At Rockford | Lost 6-25 |
| 1981-09-04 | Rockford | Won 38-22 |
| 1982-09-03 | At Rockford | Won 33-6 |
| 1983-09-02 | Rockford | Won 28-0 |
| 1984-09-07 | At Rockford | Won 53-12 |
| 1985-09-06 | Rockford | Won 27-6 |
| 1986-09-05 | At Rockford | Won 46-8 |
| 1987-09-04 | Rockford | Won 32-6 |
| 1988-09-02 | At Rockford | Won 41-6 |
| 1989-09-01 | Rockford | Won 33-0 |
| 1990-09-07 | At Rockford | Won 55-0 |
| 1991-09-06 | Rockford | Won 54-0 |
| 2016-10-07 | At Rockford | Won 65-6 |
| 2017-10-06 | Rockford | Won 68-2 |
21 wins, 5 losses
Avg Score: Us: 31.4 Them: 8.8
Total Score: Us: 817 Them: 230
Longest Winning Streak: 13 games
Longest Losing Streak: 3 games