View Stats by Opponent
Results for: Belmond-Klemme
| Date | Opponent | Result |
|---|---|---|
| 1968-09-20 | At Belmond-Klemme | Won 20-13 |
| 1969-09-19 | Belmond-Klemme | Lost 6-34 |
| 1970-09-18 | At Belmond-Klemme | Lost 2-26 |
| 1971-09-17 | Belmond-Klemme | Won 8-6 |
| 1972-09-15 | At Belmond-Klemme | Won 20-14 |
| 1973-09-14 | Belmond-Klemme | Won 46-20 |
| 1974-09-13 | At Belmond-Klemme | Lost 0-18 |
| 1975-09-12 | Belmond-Klemme | Lost 14-42 |
| 1976-09-17 | At Belmond-Klemme | Lost 0-15 |
| 1977-09-16 | Belmond-Klemme | Lost 8-47 |
| 1978-09-15 | At Belmond-Klemme | Lost 12-35 |
| 1979-09-14 | Belmond-Klemme | Lost 6-41 |
| 1980-09-26 | Belmond-Klemme | Lost 6-15 |
| 1981-09-25 | At Belmond-Klemme | Won 18-14 |
| 1982-10-01 | Belmond-Klemme | Lost 20-22 |
| 1983-09-30 | At Belmond-Klemme | Lost 20-35 |
| 1984-10-12 | Belmond-Klemme | Won 8-0 |
| 1985-10-11 | At Belmond-Klemme | Won 27-0 |
| 1986-10-17 | Belmond-Klemme | Won 49-6 |
| 1987-10-16 | At Belmond-Klemme | Won 35-12 |
| 1988-10-21 | Belmond-Klemme | Won 42-6 |
| 1989-10-20 | At Belmond-Klemme | Won 47-0 |
| 1990-09-14 | Belmond-Klemme | Won 33-0 |
| 1991-09-13 | At Belmond-Klemme | Won 27-0 |
| 1992-09-25 | Belmond-Klemme | Won 21-0 |
| 1993-09-24 | At Belmond-Klemme | Won 23-12 |
| 1994-10-28 | At Belmond-Klemme | Won 42-0 |
| 1995-10-27 | Belmond-Klemme | Won 36-6 |
| 1998-09-25 | Belmond-Klemme | Won 33-7 |
| 1999-09-24 | At Belmond-Klemme | Won 62-37 |
| 2000-10-27 | At Belmond-Klemme | Won 40-18 |
| 2001-10-26 | Belmond-Klemme | Won 39-8 |
| 2006-10-27 | At Belmond-Klemme | Won 43-6 |
| 2007-10-26 | Belmond-Klemme | Won 48-19 |
| 2008-09-19 | At Belmond-Klemme | Lost 14-28 |
| 2009-09-18 | Belmond-Klemme | Won 22-6 |
| 2010-10-08 | Belmond-Klemme | Won 48-14 |
| 2011-10-07 | At Belmond-Klemme | Won 57-0 |
| 2012-09-14 | At Belmond-Klemme | Won 47-8 |
| 2013-09-20 | Belmond-Klemme | Lost 0-36 |
| 2014-10-10 | At Belmond-Klemme | Lost 20-33 |
| 2015-10-09 | Belmond-Klemme | Won 26-21 |
| 2016-09-02 | At Belmond-Klemme | Won 43-13 |
| 2017-09-01 | Belmond-Klemme | Lost 8-12 |
| 2018-10-19 | At Belmond-Klemme | Won 22-13 |
| 2019-10-25 | Belmond-Klemme | Won 55-7 |
| 2023-09-01 | At Belmond-Klemme | Won 60-0 |
| 2024-09-06 | Belmond-Klemme | Won 59-23 |
| 2025-10-17 | At Belmond-Klemme | Won 38-24 |
| 2026-10-16 | Belmond-Klemme | Won 22-14 |
35 wins, 15 losses
Avg Score: Us: 28 Them: 15.7
Total Score: Us: 1402 Them: 786
Longest Winning Streak: 18 games
Longest Losing Streak: 7 games