View Stats by Year
1979 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 1979-09-07 | Rockford | Won 28-12 |
| 1979-09-14 | Belmond-Klemme | Lost 6-41 |
| 1979-09-21 | At Forest City | Lost 20-28 |
| 1979-09-28 | At North Iowa | Won 12-0 |
| 1979-10-05 | Lake Mills | Lost 28-38 |
| 1979-10-12 | At Northwood-Kensett | Won 34-12 |
| 1979-10-19 | Osage | Lost 14-54 |
| 1979-10-26 | At Garner-Hayfield | Won 8-6 |
4 wins, 4 losses
Avg Score: Us: 18.8 Them: 23.9
Total Score: Us: 150 Them: 191
Coaching Staff
HeadCoach: Bob Sanger
Roster
No records available for this season.
Team/Season Stats & Rankings
Regular Season
Offense: 45
Defense: 54
Margin of Victory: 51
Entire Season
Offense: 46
Defense: 53
Margin of Victory: 51
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Dean Studer | 142 | 563 | 3.96 | 4 |
| Dan Tegtmeyer | 59 | 207 | 3.51 | 2 |
| Anthony DeBoer | 30 | 202 | 6.73 | 3 |
| Barry Rinehart | 45 | 163 | 3.62 | 0 |
| Tom Brcka | 37 | 146 | 3.95 | 0 |
| Kelly Rasmuson | 9 | 51 | 5.67 | 0 |
| Jeff Nielsen | 4 | 27 | 6.75 | 0 |
| Mark Hudson | 3 | 16 | 5.33 | 0 |
| Todd Rasmuson | 30 | 4 | 0.13 | 7 |
| Mitch Hiscocks | 1 | 3 | 3 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Henry Savoy | 113 | 34 | 79 |
| Mike Hiscocks | 100 | 35 | 65 |
| John Kunkel | 89 | 29 | 60 |
| Mike Horstman | 80 | 23 | 57 |
| Chris Foy | 64 | 19 | 45 |
| Larry Tegtmeyer | 55 | 12 | 43 |
| Dean Studer | 41 | 8 | 33 |
| Tom Brcka | 36 | 15 | 21 |
| Dave Miller | 26 | 5 | 21 |
| Barry Rinehart | 26 | 9 | 17 |
| Curt Diemer | 22 | 5 | 17 |
| Dan Tegtmeyer | 22 | 7 | 15 |
| Kelly Rasmuson | 21 | 7 | 14 |
| Robbie Whipple | 12 | 5 | 7 |
| Jim Sweers | 10 | 1 | 9 |
| Mark Thede | 9 | 3 | 6 |
| Dave Wells | 8 | 4 | 4 |
| Tim Weiland | 7 | 2 | 5 |
| Dave Weiland | 6 | 2 | 4 |
| Jeff Moeller | 4 | 2 | 2 |
| Mitch Hiscocks | 3 | 1 | 2 |
| Ant DeBoer | 2 | 1 | 1 |
| Mike Richter | 1 | 0 | 1 |
| Mark Hudson | 1 | 1 | 0 |
All State & All District
All State Team
No records available for this season.
All District Team
| Team | Player |
|---|---|
| 1st | Mike Horstman |
| 2nd | Barry Rinehart |
| 2nd | Chris Foy |
| 2nd | Dave Wells |
| 2nd | Dean Studer |
| 2nd | Mike Hiscocks |
| 2nd | Tim Weiland |
| HM | Curt Diemer |
| HM | Dan Tegtmeyer |
| HM | John Kunkel |
| HM | Larry Tegtmeyer |
| HM | Todd Rasmuson |