View Stats by Year
1981 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 1981-09-04 | Rockford | Won 38-22 |
| 1981-09-11 | At North Iowa | Won 43-0 |
| 1981-09-18 | Northwood-Kensett | Won 38-20 |
| 1981-09-25 | At Belmond-Klemme | Won 18-14 |
| 1981-10-02 | At Osage | Lost 12-14 |
| 1981-10-09 | Forest City | Won 26-6 |
| 1981-10-16 | At Lake Mills | Won 41-0 |
| 1981-10-23 | Garner-Hayfield | Won 54-8 |
7 wins, 1 losses
Avg Score: Us: 33.8 Them: 10.5
Total Score: Us: 270 Them: 84
Coaching Staff
HeadCoach: Bob Sanger
Asst1: Terry Barton
Asst2: Brad Bern
Roster
No records available for this season.
Team/Season Stats & Rankings
Regular Season
Offense: 22
Defense: 28
Margin of Victory: 24
Entire Season
Offense: 21
Defense: 19
Margin of Victory: 18
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Mitch Hiscocks | 169 | 941 | 5.57 | 12 |
| Phil Wellik | 93 | 625 | 6.72 | 5 |
| Tim Kelly | 91 | 560 | 6.15 | 5 |
| Mark Hudson | 45 | 354 | 7.87 | 5 |
| Steve Brock | 2 | 12 | 6 | 0 |
| Robby Cummins | 2 | 12 | 6 | 0 |
| Todd Byers | 2 | 7 | 3.5 | 0 |
| Robby Whipple | 1 | 4 | 4 | 0 |
| Randy Weiland | 1 | 4 | 4 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Robby Whipple | 66 | 31 | 35 |
| Garry Kerns | 62 | 29 | 33 |
| Jim Sweers | 61 | 31 | 30 |
| Todd Byers | 57 | 29 | 28 |
| Joe Pritchard | 45 | 20 | 25 |
| Joe Covey | 45 | 21 | 24 |
| Phil Wellik | 41 | 24 | 17 |
| Mark Hudson | 32 | 19 | 13 |
| Randy Weiland | 29 | 18 | 11 |
| Mark Thede | 26 | 11 | 15 |
| Rich Banker | 24 | 9 | 15 |
| Ron Huling | 11 | 4 | 7 |
| Robby Cummins | 7 | 3 | 4 |
| Bob Kahlstorf | 5 | 4 | 1 |
| Greg Pelzel | 4 | 1 | 3 |
| Ritch Trca | 3 | 3 | 0 |
| Steve Wood | 2 | 1 | 1 |
| Jim McDermott | 1 | 0 | 1 |
| Todd Boothroyd | 1 | 1 | 0 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Jeff Moeller | |
| Rob Whipple |
All District Team
| Team | Player |
|---|---|
| 1st | Garry Kerns |
| 1st | Jeff Moeller |
| 1st | Joe Pritchard |
| 1st | Mark Hudson |
| 1st | Mitch Hiscocks |
| 1st | Phil Wellik |
| 1st | Robby Whipple |
| 2nd | Bruce Stykel |
| 2nd | Jim Sweers |
| 2nd | Todd Byers |
| HM | Joe Covey |
| HM | Mark Thede |
| HM | Tim Kelly |