View Stats by Year
1982 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 1982-09-03 | At Rockford | Won 33-6 |
| 1982-09-10 | At Garner-Hayfield | Won 16-6 |
| 1982-09-17 | North Iowa | Lost 6-18 |
| 1982-09-24 | At Northwood-Kensett | Lost 12-20 |
| 1982-10-01 | Belmond-Klemme | Lost 20-22 |
| 1982-10-08 | Osage | Lost 0-17 |
| 1982-10-15 | At Forest City | Lost 14-26 |
| 1982-10-22 | Lake Mills | Won 14-7 |
3 wins, 5 losses
Avg Score: Us: 14.4 Them: 15.2
Total Score: Us: 115 Them: 122
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Gene Perkins
Asst1: Terry Barton
Asst2: Brad Bern
Roster
No records available for this season.
Team/Season Stats & Rankings
Regular Season
Offense: 53
Defense: 42
Margin of Victory: 46
Entire Season
Offense: 53
Defense: 39
Margin of Victory: 46
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Tim Kelly | 133 | 566 | 4.26 | 5 |
| Todd Byers | 115 | 456 | 3.97 | 2 |
| Randy Weiland | 65 | 326 | 5.02 | 2 |
| John Weiland | 9 | 65 | 7.22 | 0 |
| Monte Eckels | 20 | 62 | 3.1 | 1 |
| Ritch Trca | 13 | 51 | 3.92 | 0 |
| Tom Stegman | 2 | 12 | 6 | 1 |
| Jeff Kelly | 2 | 12 | 6 | 0 |
| Wayne Kronemann | 1 | 7 | 7 | 0 |
| Steve Brock | 1 | 7 | 7 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Jim Byers | 70 | 47 | 23 |
| Todd Byers | 67 | 45 | 22 |
| Jeff Kelly | 58 | 39 | 19 |
| Gary Ryerson | 55 | 37 | 18 |
| Tom Stegman | 51 | 34 | 17 |
| Tracy Smith | 48 | 32 | 16 |
| Eric Foy | 45 | 30 | 15 |
| Wayne Kronemann | 42 | 28 | 14 |
| Rob Cummins | 41 | 28 | 13 |
| Monte Eckels | 37 | 25 | 12 |
| Randy Weiland | 30 | 20 | 10 |
| Matt Melby | 26 | 18 | 8 |
| Tim Kelly | 25 | 17 | 8 |
| John Weiland | 20 | 14 | 6 |
| Chris Kumsher | 7 | 5 | 2 |
| Jim Sweers | 6 | 4 | 2 |
| Todd Boothroyd | 3 | 2 | 1 |
| Jeff Byers | 2 | 1 | 1 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Todd Boothroyd |
All District Team
| Team | Player |
|---|---|
| 1st | Jim Byers |
| 1st | Tim Kelly |
| 1st | Todd Boothroyd |
| 1st | Todd Byers |
| 2nd | Mark Gjerde |
| 2nd | Rob Cummins |
| HM | Jeff Kelly |
| HM | Tom Stegman |