View Stats by Year
1984 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 1984-09-07 | At Rockford | Won 53-12 |
| 1984-09-14 | Lake Mills | Won 26-12 |
| 1984-09-21 | At Garner-Hayfield | Won 42-21 |
| 1984-09-28 | North Iowa | Lost 22-23 |
| 1984-10-05 | At Northwood-Kensett | Won 14-13 |
| 1984-10-12 | Belmond-Klemme | Won 8-0 |
| 1984-10-19 | Osage | Won 13-10 |
| 1984-10-26 | At Forest City | Won 34-0 |
| 1984-10-31 | At South Hamilton | Won 14-7 Playoffs |
| 1984-11-03 | At Pocahontas | Lost 7-27 Playoffs |
8 wins, 2 losses
Avg Score: Us: 23.3 Them: 12.5
Total Score: Us: 233 Them: 125
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Gene Perkins
Roster
No records available for this season.
Team/Season Stats & Rankings
Regular Season
Offense: 36
Defense: 31
Margin of Victory: 36
Entire Season
Offense: 38
Defense: 29
Margin of Victory: 38
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| John Weiland | 179 | 1016 | 5.68 | 9 |
| Jeff Kelly | 153 | 549 | 3.59 | 11 |
| Brian DeGeus | 61 | 445 | 7.3 | 1 |
| Mike Kelly | 63 | 267 | 4.24 | 4 |
| Don Hiscocks | 11 | 33 | 3 | 1 |
| Tony Foy | 42 | 24 | 0.57 | 0 |
| Marty Goepel | 2 | 9 | 4.5 | 0 |
| Greg Sankey | 1 | 5 | 5 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Jeff Kelly | 85 | 57 | 28 |
| Brian DeGeus | 50 | 33 | 17 |
| John Weiland | 48 | 32 | 16 |
| Chris Fisher | 42 | 28 | 14 |
| Don Finch | 37 | 25 | 12 |
| Mike Kelly | 29 | 20 | 9 |
| Tony Foy | 8 | 6 | 2 |
| Don Hejlik | 1 | 1 | 0 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Chris Fisher |
All District Team
| Team | Player |
|---|---|
| 1st | Chris Fisher |
| 1st | Jay Hempe |
| 1st | Jeff Kelly |
| 1st | John Weiland |
| 1st | Mike Smith |
| 2nd | Don Hejlik |
| 2nd | Mike Kelly |
| 2nd | Tim Cutkomp |
| HM | Brian DeGeus |
| HM | Don Finch |
| HM | Greg Sankey |
| HM | Jared Ashland |
| HM | Jeff Byers |
| HM | Todd Hughes |
| HM | Tony Foy |
| HM | Wade Bruns |