View Stats by Year
1985 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 1985-09-06 | Rockford | Won 27-6 |
| 1985-09-13 | At Lake Mills | Won 34-0 |
| 1985-09-20 | Garner-Hayfield | Won 13-7 |
| 1985-09-27 | At North Iowa | Won 28-21 |
| 1985-10-04 | Northwood-Kensett | Won 28-3 |
| 1985-10-11 | At Belmond-Klemme | Won 27-0 |
| 1985-10-18 | At Osage | Lost 0-28 |
| 1985-10-25 | Forest City | Won 21-7 |
| 1985-10-29 | Manson NWW | Won 37-34 Playoffs |
| 1985-11-02 | At Maurice-Orange City | Lost 8-41 Playoffs |
8 wins, 2 losses
Avg Score: Us: 22.3 Them: 14.7
Total Score: Us: 223 Them: 147
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Gene Perkins
Asst1: Dick Evans
Asst2: Jim Timmerman
Asst3: Bill Byrnes
Roster
No records available for this season.
Team/Season Stats & Rankings
Regular Season
Offense: 39
Defense: 21
Margin of Victory: 38
Entire Season
Offense: 39
Defense: 34
Margin of Victory: 40
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Mike Kelly | 216 | 1012 | 4.69 | 15 |
| Marty Goepel | 98 | 496 | 5.06 | 4 |
| Brian DeGeus | 86 | 397 | 4.62 | 3 |
| Tony Foy | 39 | 240 | 6.15 | 1 |
| Tony Boothroyd | 57 | 148 | 2.6 | 3 |
| Pat Kelly | 4 | 24 | 6 | 0 |
| Steve Wink | 5 | 6 | 1.2 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Mike Kelly | 56 | 37 | 19 |
| Tony Foy | 51 | 37 | 14 |
| Jeff Byers | 48 | 24 | 24 |
| Don FInch | 45 | 25 | 20 |
| Brian DeGeus | 43 | 28 | 15 |
| Steve Wink | 40 | 29 | 11 |
| Don Hejlik | 38 | 28 | 10 |
| Tim Cutkomp | 31 | 21 | 10 |
| Mike Smith | 27 | 21 | 6 |
| Todd Hobscheidt | 24 | 21 | 3 |
| Jeff Hughes | 22 | 18 | 4 |
| Tony Boothroyd | 18 | 18 | 0 |
| Greg Sankey | 15 | 10 | 5 |
| Vance Hagen | 8 | 6 | 2 |
| John Daniels | 8 | 7 | 1 |
| Pat Kelly | 6 | 2 | 4 |
| Rod Nedved | 3 | 3 | 0 |
| Jared Ashland | 1 | 1 | 0 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Don Hejlik | |
| Jeff Byers |
All District Team
| Team | Player |
|---|---|
| 1st | Brian DeGeus |
| 1st | Don Hejlik |
| 1st | Jeff Byers |
| 1st | Mike Kelly |
| 1st | Mike Smith |
| 1st | Tim Cutkomp |
| 1st | Tony Foy |
| 2nd | Don Finch |
| 2nd | Tony Boothroyd |
| HM | Jared Ashland |
| HM | John Daniels |
| HM | Marty Goepel |
| HM | Todd Hobscheidt |
| HM | Vance Hagen |