View Stats by Year
1986 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 1986-09-05 | At Rockford | Won 46-8 |
| 1986-09-12 | At Forest City | Won 19-12 |
| 1986-09-19 | Lake Mills | Won 17-0 |
| 1986-09-27 | At Garner-Hayfield | Won 28-7 |
| 1986-10-03 | North Iowa | Won 20-0 |
| 1986-10-10 | At Northwood-Kensett | Won 35-0 |
| 1986-10-17 | Belmond-Klemme | Won 49-6 |
| 1986-10-24 | Osage | Won 13-6 |
| 1986-10-29 | At Sheffield Chapin (SCMT) | Won 13-7 Playoffs |
| 1986-11-03 | Lawton-Bronson | Won 42-8 Playoffs |
| 1986-11-08 | Ackley-Geneva | Won 28-0 Playoffs |
| 1986-11-14 | Lynnville-Sully | Lost 7-12 Playoffs |
11 wins, 1 losses
Avg Score: Us: 26.4 Them: 5.5
Total Score: Us: 317 Them: 66
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Gene Perkins
Asst1: Jim Timmerman
Roster
No records available for this season.
Team/Season Stats & Rankings
Regular Season
Offense: 34
Defense: 3
Margin of Victory: 22
Entire Season
Offense: 35
Defense: 3
Margin of Victory: 21
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Don Finch | 204 | 1090 | 5.34 | 10 |
| Marty Goepel | 115 | 685 | 5.96 | 3 |
| Tony Boothroyd | 107 | 542 | 5.07 | 19 |
| Nick Smith | 38 | 283 | 7.45 | 0 |
| Pat Kelly | 64 | 276 | 4.31 | 2 |
| Jim Chizek | 34 | 194 | 5.71 | 1 |
| Ron Finch | 30 | 165 | 5.5 | 3 |
| Tony Sievers | 8 | 60 | 7.5 | 0 |
| Kevin Sanger | 4 | 15 | 3.75 | 0 |
| Steve Mattson | 2 | 12 | 6 | 0 |
| Vance Hagen | 1 | 4 | 4 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Jeremy Hill | 73 | 53 | 20 |
| Don Finch | 63 | 44 | 19 |
| Ron Finch | 60 | 38 | 22 |
| John Engstler | 58 | 42 | 16 |
| Vance Hagen | 57 | 31 | 26 |
| Pat Kelly | 57 | 32 | 25 |
| Jeff Hughes | 53 | 40 | 13 |
| Marty Goepel | 43 | 28 | 15 |
| John Daniels | 43 | 31 | 12 |
| Tony Boothroyd | 33 | 24 | 9 |
| Nick Smith | 32 | 22 | 10 |
| Mark Holck | 26 | 24 | 2 |
| Mike Boekelman | 9 | 8 | 1 |
| Randy Leerar | 7 | 4 | 3 |
| Jim Chizek | 6 | 5 | 1 |
| Brent Anderson | 5 | 3 | 2 |
| Tony Sievers | 5 | 3 | 2 |
| Greg Trulson | 4 | 2 | 2 |
| Jeff Michel | 4 | 3 | 1 |
| Kevin Sanger | 4 | 3 | 1 |
| Joel Gjerde | 3 | 3 | 0 |
| Steve Mattson | 2 | 2 | 0 |
| Kevin Kahler | 1 | 0 | 1 |
| Tom Aitchison | 1 | 0 | 1 |
| Dan Chizek | 1 | 1 | 0 |
| Dave Chizek | 1 | 1 | 0 |
| Mark Timmerman | 1 | 1 | 0 |
| Paul Arndorfer | 1 | 1 | 0 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Don Finch | |
| John Engstler | |
| Tony Boothroyd |
All District Team
| Team | Player |
|---|---|
| 1st | Don Finch |
| 1st | Jeff Hughes |
| 1st | Jeremy Hill |
| 1st | John Daniels |
| 1st | John Engstler |
| 1st | Marty Goepel |
| 1st | Ron Finch |
| 1st | Tony Boothroyd |
| 1st | Vance Hagen |
| HM | Mark Holck |
| HM | Nick Smith |
| HM | Pat Kelly |