View Stats by Year
1987 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 1987-09-04 | Rockford | Won 32-6 |
| 1987-09-11 | Forest City | Won 12-6 |
| 1987-09-18 | At Lake Mills | Won 12-6 |
| 1987-09-25 | Garner-Hayfield | Won 7-6 |
| 1987-10-02 | At North Iowa | Won 14-6 |
| 1987-10-09 | Northwood-Kensett | Won 19-6 |
| 1987-10-16 | At Belmond-Klemme | Won 35-12 |
| 1987-10-23 | At Osage | Won 14-7 |
| 1987-10-28 | Lake City-Southern Cal | Won 35-0 Playoffs |
| 1987-11-02 | At Rock Valley | Won 29-28 Playoffs |
| 1987-11-07 | IKM | Won 28-14 Playoffs |
| 1987-11-13 | Grundy Center | Lost 7-19 Playoffs |
11 wins, 1 losses
Avg Score: Us: 20.3 Them: 9.7
Total Score: Us: 244 Them: 116
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Gene Perkins
Roster
No records available for this season.
Team/Season Stats & Rankings
Regular Season
Offense: 47
Defense: 9
Margin of Victory: 40
Entire Season
Offense: 42
Defense: 17
Margin of Victory: 39
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Pat Kelly | 295 | 1419 | 4.81 | 15 |
| Nick Smith | 168 | 1152 | 6.86 | 2 |
| Jim Chizek | 65 | 378 | 5.82 | 4 |
| Kevin Sanger | 52 | 131 | 2.52 | 9 |
| Steve Kelly | 14 | 129 | 9.21 | 1 |
| Jeff Powell | 3 | 22 | 7.33 | 0 |
| Tony Sievers | 2 | 8 | 4 | 0 |
| Steve Mattson | 4 | 6 | 1.5 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Jeremy Hill | 90 | 79 | 11 |
| Nick Smith | 71 | 59 | 12 |
| Kevin Sanger | 61 | 41 | 20 |
| Dave Chizek | 60 | 52 | 8 |
| Greg Byers | 56 | 44 | 12 |
| Pat Kelly | 50 | 38 | 12 |
| Jim Chizek | 43 | 39 | 4 |
| Ricky Whipple | 31 | 27 | 4 |
| Paul Arndorfer | 28 | 23 | 5 |
| Mark Timmerman | 27 | 21 | 6 |
| Bryan Nedved | 21 | 14 | 7 |
| Tony Sievers | 20 | 13 | 7 |
| Chad Ryburn | 20 | 15 | 5 |
| Joel Gjerde | 15 | 11 | 4 |
| Steve Kelly | 13 | 9 | 4 |
| Matt Bruns | 7 | 5 | 2 |
| Jeff Powell | 6 | 0 | 6 |
| Steve Mattson | 4 | 4 | 0 |
| Tim Wells | 4 | 4 | 0 |
| Kevin Kahler | 2 | 1 | 1 |
| Chris Hillenga | 2 | 2 | 0 |
| Chris Ewing | 1 | 1 | 0 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Jeremy Hill | |
| Kevin Sanger | |
| Pat Kelly |
All District Team
| Team | Player |
|---|---|
| 1st | Bryan Nedved |
| 1st | Dave Chizek |
| 1st | Greg Byers |
| 1st | Jeremy Hill |
| 1st | Kevin Sanger |
| 1st | Nick Smith |
| 1st | Pat Kelly |
| 2nd | Jim Chizek |
| 2nd | Mark Timmerman |
| HM | Chad Ryburn |
| HM | Kevin Kahler |
| HM | Paul Arndorfer |
| HM | Tony Sievers |