View Stats by Year
1988 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 1988-09-02 | At Rockford | Won 41-6 |
| 1988-09-09 | Osage | Lost 13-37 |
| 1988-09-16 | At Forest City | Won 21-0 |
| 1988-09-23 | Lake Mills | Won 48-6 |
| 1988-09-30 | At Garner-Hayfield Watch Game | Won 14-0 |
| 1988-10-07 | North Iowa | Won 27-0 |
| 1988-10-14 | At Northwood-Kensett | Lost 12-16 |
| 1988-10-21 | Belmond-Klemme | Won 42-6 |
| 1988-10-26 | At Ida Grove | Won 30-28 Playoffs |
| 1988-10-31 | Akron-Westfield | Won 27-14 Playoffs |
| 1988-11-05 | Grundy Center | Lost 7-14 Playoffs |
8 wins, 3 losses
Avg Score: Us: 25.6 Them: 11.5
Total Score: Us: 282 Them: 127
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Gene Perkins
Roster
| Number | Player |
|---|---|
| 1 | Kevin Sanger |
| 8 | Cory Erdahl |
| 10 | Jason Pavelka |
| 11 | Brent Nedved |
| 13 | Jon DeLeon/Dan De Kruif |
| 15 | Erik Rasmussen |
| 16 | Kevin Eisenman |
| 20 | Doug Weiland |
| 22 | John Madson |
| 23 | Mike Conaway |
| 24 | Cory Anderson |
| 28 | Cory Michel |
| 32 | Tony Wright |
| 33 | Jose Hernandez |
| 42 | Chris Trulson |
| 43 | Jeff Kudej |
| 44 | Steve Kelly |
| 45 | Steve Mattson |
| 46 | Rick Sanger |
| 47 | Ted Thompson |
| 48 | Kerry Hudspeth |
| 49 | Blaine Barker |
| 50 | Brian Freeseman |
| 51 | Travis Hagen |
| 52 | Tody Boothroyd |
| 53 | Derek Cink |
| 54 | Brian Doble |
| 55 | Scott VanDusseldorp |
| 56 | Matt Neswold |
| 57 | Chris Ewing |
| 58 | Bryan Nedved |
| 59 | Chris Hillenga |
| 60 | Ricky Whipple |
| 62 | Mike Buzicky |
| 63 | Alan Born |
| 65 | Chad Trulson |
| 66 | Jeff Smidt |
| 68 | Greg Byers |
| 69 | Kurt Gabrielson |
| 70 | Todd Hildman |
| 71 | Curt Olsen |
| 72 | Jason Daniels |
| 73 | Steven Thompson |
| 75 | Benjie Sweers |
| 81 | Matt Bruns |
| 82 | Joel Gjerde |
| 83 | Chris Koele |
| 84 | Danny Stites |
| 85 | Mike Peterson |
| 87 | Jason Leerar |
| 89 | Cory Malek |
| 90 | Mike Wilson |
Team/Season Stats & Rankings
Regular Season
Offense: 35
Defense: 20
Margin of Victory: 33
Entire Season
Offense: 36
Defense: 21
Margin of Victory: 35
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Jeff Kudej | 208 | 977 | 4.7 | 8 |
| Steve Kelly | 157 | 778 | 4.96 | 10 |
| Rick Sanger | 32 | 157 | 4.91 | 3 |
| Kevin Sanger | 42 | 126 | 3 | 10 |
| Jose Hernandez | 10 | 65 | 6.5 | 1 |
| Steve Mattson | 2 | 16 | 8 | 0 |
| Kevin Eisenman | 1 | 1 | 1 | 1 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Kevin Sanger | 57 | 41 | 16 |
| Scott VanDusseldorp | 25 | 17 | 8 |
| Brent Nedved | 17 | 12 | 5 |
| Bryan Nedved | 16 | 12 | 4 |
| Kurt Gabrielsen | 13 | 11 | 2 |
| Joel Gjerde | 8 | 6 | 2 |
| Greg Byers | 6 | 4 | 2 |
| Ricky Whipple | 6 | 4 | 2 |
| Cory Anderson | 4 | 3 | 1 |
| Chris Ewing | 1 | 1 | 0 |
| Travis Hagen | 1 | 1 | 0 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Greg Byers | |
| Kevin Sanger |
All District Team
| Team | Player |
|---|---|
| 1st | Bryan Nedved |
| 1st | Greg Byers |
| 1st | Joel Gjerde |
| 1st | Kevin Sanger |
| 1st | Ricky Whipple |
| 1st | Steve Kelly |
| 2nd | Brent Nedved |
| 2nd | Jeff Kudej |
| HM | Jason Daniels |
| HM | Matt Bruns |
| HM | Scott VanDusseldorp |