View Stats by Year
1990 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 1990-09-07 | At Rockford | Won 55-0 |
| 1990-09-14 | Belmond-Klemme | Won 33-0 |
| 1990-09-21 | Osage | Won 34-0 |
| 1990-09-28 | At Forest City | Won 42-13 |
| 1990-10-05 | Lake Mills | Won 28-6 |
| 1990-10-12 | At Garner-Hayfield | Lost 19-8 |
| 1990-10-19 | North Iowa | Won 26-15 |
| 1990-10-26 | At Northwood-Kensett | Won 41-0 |
| 1990-10-31 | At North Iowa | Lost 12-13 Playoffs |
7 wins, 2 losses
Avg Score: Us: 32.2 Them: 6.1
Total Score: Us: 290 Them: 55
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Gene Perkins
Roster
No records available for this season.
Team/Season Stats & Rankings
Regular Season
Offense: 25
Defense: 7
Margin of Victory: 17
Entire Season
Offense: 22
Defense: 5
Margin of Victory: 15
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Jeff Kudej | 243 | 1120 | 4.61 | 7 |
| Rick Sanger | 132 | 891 | 6.75 | 5 |
| Tony Wright | 44 | 253 | 5.75 | 1 |
| Kerry Hudspeth | 17 | 115 | 6.76 | 2 |
| Kevin Eisenman | 30 | 90 | 3 | 3 |
| Cary Myer | 12 | 82 | 6.83 | 0 |
| Chris Trulson | 12 | 29 | 2.42 | 0 |
| Nate Smith | 4 | 22 | 5.5 | 0 |
| John Madson | 1 | 6 | 6 | 0 |
| Chad Lang | 4 | 6 | 1.5 | 0 |
| Ted Smith | 1 | 0 | 0 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Scott VanDusseldorp | 107 | 72 | 35 |
| Tim Raber | 72 | 54 | 18 |
| Travis Hagen | 67 | 46 | 21 |
| Jason Leerar | 65 | 52 | 13 |
| Rick Sanger | 55 | 39 | 16 |
| Tony Wright | 41 | 25 | 16 |
| Mike Buzicky | 37 | 20 | 17 |
| Kevin Eisenman | 37 | 21 | 16 |
| Brian Doble | 36 | 20 | 16 |
| Doug Weiland | 22 | 14 | 8 |
| Chris Koele | 19 | 12 | 7 |
| Nate Smith | 18 | 12 | 6 |
| John DeLeon | 17 | 10 | 7 |
| Ben Sweers | 16 | 11 | 5 |
| Cary Myer | 16 | 11 | 5 |
| Jon Harle | 12 | 5 | 7 |
| Eric Rasmussen | 10 | 6 | 4 |
| Kerry Hudspeth | 8 | 6 | 2 |
| Blaine Barker | 7 | 4 | 3 |
| Chris Trulson | 6 | 3 | 3 |
| Derek Cink | 5 | 2 | 3 |
| Brian Freeseman | 4 | 1 | 3 |
| Todd Hildman | 4 | 2 | 2 |
| Jeff Kudej | 3 | 1 | 2 |
| Chad Lang | 3 | 2 | 1 |
| Chad Trulson | 2 | 2 | 0 |
| John Madson | 1 | 1 | 0 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Jeff Kudej | |
| Mike Buzicky | |
| Scott Van Dusseldorp | |
| Travis Hagen |
All District Team
| Team | Player |
|---|---|
| 1st | Jeff Kudej |
| 1st | Mike Buzicky |
| 1st | Rick Sanger |
| 1st | Scott VanDusseldorp |
| 1st | Tim Raber |
| 1st | Travis Hagen |
| 2nd | Brian Doble |
| 2nd | Doug Weiland |
| 2nd | Jason Leerar |
| HM | Kevin Eisenman |
| HM | Tony Wright |