View Stats by Year
1991 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 1991-09-06 | Rockford | Won 54-0 |
| 1991-09-13 | At Belmond-Klemme | Won 27-0 |
| 1991-09-20 | At Osage | Won 20-6 |
| 1991-09-27 | Forest City | Won 33-0 |
| 1991-10-04 | At Lake Mills | Won 50-0 |
| 1991-10-11 | Garner-Hayfield | Won 29-6 |
| 1991-10-18 | At North Iowa | Won 34-12 |
| 1991-10-25 | Northwood-Kensett | Won 54-0 |
| 1991-10-30 | Garner-Hayfield | Lost 12-19 Playoffs |
8 wins, 1 losses
Avg Score: Us: 34.8 Them: 4.8
Total Score: Us: 313 Them: 43
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Gene Perkins
Roster
No records available for this season.
Team/Season Stats & Rankings
Regular Season
Offense: 19
Defense: 2
Margin of Victory: 15
Entire Season
Offense: 16
Defense: 2
Margin of Victory: 8
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Rick Sanger | 196 | 1334 | 6.81 | 15 |
| Nate Smith | 42 | 337 | 8.02 | 5 |
| Cary Myer | 65 | 304 | 4.68 | 4 |
| Kerry Hudspeth | 38 | 251 | 6.61 | 4 |
| Kevin Eisenman | 31 | 140 | 4.52 | 6 |
| Eric Eisenman | 14 | 80 | 5.71 | 0 |
| Justin DeLeon | 10 | 67 | 6.7 | 1 |
| John Madson | 10 | 43 | 4.3 | 0 |
| Jared Haxton | 4 | 30 | 7.5 | 1 |
| Ted Smith | 4 | 10 | 2.5 | 0 |
| Brent Kjelleberg | 3 | 8 | 2.67 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Rick Sanger | 96 | 84 | 12 |
| Benjie Sweers | 65 | 57 | 8 |
| Cary Myer | 51 | 49 | 2 |
| Erik Rasmussen | 49 | 37 | 12 |
| Brent Kjellberg | 44 | 44 | 0 |
| Stacey Goepel | 38 | 34 | 4 |
| Kerry Hudspeth | 35 | 32 | 3 |
| John DeLeon | 31 | 21 | 10 |
| Kevin Eisenman | 30 | 21 | 9 |
| Chad Trulson | 28 | 28 | 0 |
| Eric Eisenman | 24 | 23 | 1 |
| Eric Koele | 22 | 21 | 1 |
| Jared Haxton | 13 | 11 | 2 |
| John Madson | 11 | 10 | 1 |
| Nate Smith | 11 | 10 | 1 |
| Kory Mattoon | 8 | 8 | 0 |
| Chad Gerdes | 7 | 7 | 0 |
| Jim Mewes | 6 | 6 | 0 |
| Travis Rafdal | 5 | 5 | 0 |
| Brian Freeseman | 4 | 4 | 0 |
| Derek Cink | 4 | 4 | 0 |
| Todd Hildman | 4 | 4 | 0 |
| Chris Koele | 2 | 2 | 0 |
| Shawn Shahan | 1 | 1 | 0 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Chad Trulson | |
| Jeff Kudej | |
| Kevin Eisenman | |
| Mike Buzicky | |
| Rick Sanger | |
| Scott Van Dusseldorp | |
| Travis Hagen |
All District Team
| Team | Player |
|---|---|
| 1st | Benjie Sweers |
| 1st | Chad Trulson |
| 1st | Chris Koele |
| 1st | Erik Rasmussen |
| 1st | Kerry Hudspeth |
| 1st | Kevin Eisenman |
| 1st | Rick Sanger |
| 1st | Stacey Goepel |
| 2nd | Brent Kjellberg |
| 2nd | Brian Freeseman |
| 2nd | Cary Myer |
| 2nd | John DeLeon |
| HM | Derek Cink |
| HM | Eric Eisenman |
| HM | Nate Smith |
| HM | Shawn Shahan |