View Stats by Year
1992 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 1992-09-04 | Manson NWW | Won 54-14 |
| 1992-09-11 | At North Fayette | Lost 0-7 |
| 1992-09-18 | At Clarion-Goldfield | Won 27-6 |
| 1992-09-25 | Belmond-Klemme | Won 21-0 |
| 1992-10-02 | Osage | Won 35-12 |
| 1992-10-09 | At Emmetsburg | Lost 6-12 |
| 1992-10-16 | Eagle Grove | Won 15-0 |
| 1992-10-23 | At Garner-Hayfield | Won 7-3 |
| 1992-10-30 | North Iowa | Won 15-9 |
| 1992-11-04 | At Iowa Falls | Won 28-0 Playoffs |
| 1992-11-09 | North Fayette | Lost 0-17 Playoffs |
8 wins, 3 losses
Avg Score: Us: 18.9 Them: 7.3
Total Score: Us: 208 Them: 80
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Gene Perkins
Roster
No records available for this season.
Team/Season Stats & Rankings
Regular Season
Offense: 43
Defense: 10
Margin of Victory: 39
Entire Season
Offense: 45
Defense: 7
Margin of Victory: 37
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Nate Smith | 99 | 756 | 7.64 | 8 |
| Cary Myer | 158 | 613 | 3.88 | 7 |
| Justin DeLeon | 59 | 340 | 5.76 | 3 |
| Ted Smith | 59 | 330 | 5.59 | 1 |
| Jarod Haxton | 36 | 145 | 4.03 | 4 |
| Brent Kjellberg | 8 | 42 | 5.25 | 0 |
| Randy Lamfers | 11 | 31 | 2.82 | 0 |
| Eric Eisenman | 8 | 30 | 3.75 | 0 |
| Rob Thompson | 2 | 5 | 2.5 | 0 |
| Doug Thompson | 1 | 4 | 4 | 0 |
| Jason Kahlstorf | 2 | 0 | 0 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Kory Mattoon | 130 | 118 | 12 |
| Brent Kjellberg | 113 | 105 | 8 |
| Eric Koele | 73 | 68 | 5 |
| Chad Gerdes | 70 | 70 | 0 |
| Cary Myer | 69 | 63 | 6 |
| Justin DeLeon | 69 | 66 | 3 |
| Nate Smith | 61 | 49 | 12 |
| Eric Eisenman | 58 | 49 | 9 |
| Jarod Haxton | 52 | 48 | 4 |
| Stacey Goepel | 47 | 41 | 6 |
| Jason Schubert | 23 | 23 | 0 |
| John Gelner | 13 | 11 | 2 |
| Chad Shahan | 12 | 12 | 0 |
| Ted Smith | 11 | 10 | 1 |
| Travis Rafdal | 9 | 7 | 2 |
| Jeremy Olsen | 8 | 6 | 2 |
| Dan Cooper | 7 | 7 | 0 |
| Paul Lundgren | 6 | 5 | 1 |
| Brent Wellik | 6 | 6 | 0 |
| Bryan Aitchison | 5 | 5 | 0 |
| Paul Francis | 3 | 2 | 1 |
| Josh Johnson | 1 | 0 | 1 |
| Eric Marchand | 1 | 1 | 0 |
| Randy Lamfers | 1 | 1 | 0 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Brent Kjellberg | |
| Cary Myer | |
| Chad Gerdes | |
| Eric Koele | |
| Kory Mattoon | |
| Nate Smith | |
| Stacey Goepel |
All District Team
| Team | Player |
|---|---|
| 1st | Brent Kjellberg |
| 1st | Cary Myer |
| 1st | Chad Gerdes |
| 1st | Eric Koele |
| 1st | Jarod Haxton |
| 1st | Kory Mattoon |
| 1st | Nate Smith |
| 1st | Stacey Goepel |
| HM | Eric Eisenman |
| HM | Jason Schubert |
| HM | Justin DeLeon |
| HM | Ted Smith |