View Stats by Year
1993 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 1993-09-03 | At Manson NWW | Won 40-16 |
| 1993-09-10 | North Fayette | Won 20-7 |
| 1993-09-17 | Clarion-Goldfield | Won 40-6 |
| 1993-09-24 | At Belmond-Klemme | Won 23-12 |
| 1993-10-01 | At Osage | Won 20-6 |
| 1993-10-08 | Emmetsburg | Won 12-0 |
| 1993-10-15 | At Eagle Grove | Won 27-0 |
| 1993-10-22 | Garner-Hayfield | Won 15-12 |
| 1993-10-29 | At North Iowa | Won 35-7 |
| 1993-11-03 | Emmetsburg | Won 28-0 Playoffs |
| 1993-11-08 | West Lyon | Won 41-18 Playoffs |
| 1993-11-13 | Laurens-Marathon | Won 22-15 Playoffs |
| 1993-11-20 | Mount Vernon | Lost 21-22 Playoffs |
12 wins, 1 losses
Avg Score: Us: 26.5 Them: 9.3
Total Score: Us: 344 Them: 121
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Gene Perkins
Roster
| Number | Player |
|---|---|
| 2 | Troy Doughan |
| 5 | Mike Redman |
| 6 | Hunter Larson |
| 7 | Todd Laabs |
| 9 | Ted Smith |
| 10 | Nathan Smith |
| 11 | Andreas Wolff |
| 12 | Randy Lamfers |
| 15 | Mark Verbrugge |
| 17 | Juan Hernandez |
| 20 | Neil Daugard |
| 23 | Alan Love |
| 24 | Doug Thompson |
| 31 | Mark Kelly |
| 32 | Steve Perkins |
| 34 | Jeremiah Johnson |
| 38 | Jason Kahlstorf |
| 39 | Justin Johnson |
| 40 | Rob Thompson |
| 41 | Eric Neswold |
| 46 | Justin DeLeon |
| 49 | Dave Eisenman |
| 51 | Andy McNeese |
| 54 | Jeremy Prignitz |
| 55 | Curt Kopacek |
| 56 | Jon Gelner |
| 60 | Chad Gerdes |
| 62 | Brent Wellik |
| 63 | John Tveiten |
| 65 | Justin Leerar |
| 66 | Jason Arndorfer |
| 67 | Josh Johnson |
| 68 | Paul Jenn |
| 71 | Jeremy Olsen |
| 76 | Chad Shahan |
| 77 | Jake Johnson |
| 78 | Dale Johnson |
| 79 | Jason Boomgarden |
| 80 | Kory Mattoon |
| 84 | Jody Halverson |
| 85 | Justin Palmer |
| 86 | Dan Cooper |
| 88 | Jamie Cook |
| 89 | Rusty Bast |
Team/Season Stats & Rankings
Regular Season
Offense: 37
Defense: 14
Margin of Victory: 32
Entire Season
Offense: 34
Defense: 14
Margin of Victory: 29
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Justin DeLeon | 290 | 1356 | 4.68 | 19 |
| Nate Smith | 169 | 1129 | 6.68 | 14 |
| Ted Smith | 119 | 471 | 3.96 | 1 |
| Randy Lamfers | 40 | 239 | 5.98 | 4 |
| Dave Eisenman | 20 | 66 | 3.3 | 1 |
| Doug Thompson | 8 | 53 | 6.62 | 1 |
| Mike Redman | 8 | 32 | 4 | 0 |
| Alan Love | 4 | 22 | 5.5 | 0 |
| Jason Kahlstorf | 5 | 13 | 2.6 | 0 |
| Rob Thompson | 3 | 0 | 0 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Kory Mattoon | 136 | 133 | 3 |
| Paul Jenn | 91 | 89 | 2 |
| Justin DeLeon | 87 | 83 | 4 |
| Jon Gelner | 87 | 85 | 2 |
| Nate Smith | 81 | 81 | 0 |
| Rob Thompson | 79 | 78 | 1 |
| Chad Gerdes | 68 | 64 | 4 |
| Doug Thompson | 62 | 58 | 4 |
| Ted Smith | 54 | 49 | 5 |
| Chad Shahan | 51 | 51 | 0 |
| Brett Wellik | 31 | 31 | 0 |
| Curt Kopacek | 26 | 25 | 1 |
| Jason Pringnitz | 21 | 21 | 0 |
| Dave Eisenman | 20 | 19 | 1 |
| Jeremy Olson | 12 | 10 | 2 |
| Jason Arndorfer | 11 | 9 | 2 |
| Dan Cooper | 9 | 9 | 0 |
| Hunter Larson | 8 | 8 | 0 |
| Andy McNeese | 6 | 6 | 0 |
| Dale Johnson | 5 | 5 | 0 |
| Mark Verbrugee | 5 | 5 | 0 |
| Troy Doughan | 3 | 2 | 1 |
| Jeremiah Johnson | 2 | 2 | 0 |
| John Tveiten | 2 | 2 | 0 |
| Andreas Wolff | 1 | 1 | 0 |
| Eric Neswold | 1 | 1 | 0 |
| Jason Kahlstorf | 1 | 1 | 0 |
| Justin Leerar | 1 | 1 | 0 |
| Mark Kelly | 1 | 1 | 0 |
| Steve Perkins | 1 | 1 | 0 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Chad Gerdes | |
| Jon Gelner | |
| Justin DeLeon | |
| Kory Mattoon | |
| Nate Smith |
All District Team
| Team | Player |
|---|---|
| 1st | Chad Gerdes |
| 1st | Curt Kopacek |
| 1st | Jon Gelner |
| 1st | Justin DeLeon |
| 1st | Kory Mattoon |
| 1st | Nate Smith |
| 1st | Ted Smith |
| HM | Brent Wellik |
| HM | Dan Cooper |
| HM | Paul Jenn |
| HM | Randy Lamfers |