View Stats by Year
1994 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 1994-09-09 | Starmont | Won 25-12 |
| 1994-09-16 | Clarion-Goldfield | Won 43-0 |
| 1994-09-23 | At St. Edmonds | Won 48-15 |
| 1994-09-30 | At Emmetsburg | Lost 0-12 |
| 1994-10-07 | Eagle Grove | Won 34-0 |
| 1994-10-14 | At Garner-Hayfield | Won 34-0 |
| 1994-10-21 | Garrigan | Won 24-19 |
| 1994-10-28 | At Belmond-Klemme | Won 42-0 |
| 1994-11-02 | At Manson NWW | Won 41-0 Playoffs |
| 1994-11-07 | At Emmetsburg | Lost 6-22 Playoffs |
8 wins, 2 losses
Avg Score: Us: 29.7 Them: 8
Total Score: Us: 297 Them: 80
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Gene Perkins
Roster
| Number | Player |
|---|---|
| 3 | Jeff Sanger |
| 4 | Doug Thompson |
| 5 | Mike Redman |
| 6 | Rob Thompson |
| 7 | Todd Laabs |
| 10 | Jade Johnson |
| 16 | Nick Drake |
| 20 | Neil Daugard |
| 21 | Chad Klein |
| 22 | Tom Smith |
| 23 | Alan Love |
| 24 | Ricky Mitchell |
| 25 | Joel Eisenman |
| 26 | Josh Cook |
| 30 | Jeremy Heyer |
| 32 | Steve Perkins |
| 34 | Jeremiah Johnson |
| 40 | Tony Rietema |
| 41 | Eric Neswold |
| 42 | Mark Kelly |
| 45 | Ben Bergman |
| 49 | Dave Eisenman |
| 50 | Brian Bailey |
| 51 | Andy McNeese |
| 53 | Darin Walk |
| 54 | Jeremy Prignitz |
| 55 | Curt Kopacek |
| 57 | Rick Newgaard |
| 58 | Cory Rasmussen |
| 60 | Kurtus Miller |
| 61 | Brandon Peterson |
| 62 | Brent Wellik |
| 68 | Paul Jenn |
| 70 | Levi Wilms |
| 73 | Alex DeWaard |
| 74 | Rick LaGue |
| 75 | Jeremy Zadow |
| 77 | Jake Johnson |
| 78 | Dale Johnson |
| 81 | Ben Evans |
| 82 | Nick May |
| 83 | Jason Fedders |
| 85 | Justin Palmer |
| 86 | Dan Cooper |
Team/Season Stats & Rankings
Regular Season
Offense: 28
Defense: 13
Margin of Victory: 20
Entire Season
Offense: 27
Defense: 8
Margin of Victory: 20
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Rob Thompson | 190 | 1203 | 6.33 | 19 |
| Doug Thompson | 118 | 797 | 6.75 | 8 |
| Steve Perkins | 47 | 258 | 5.49 | 4 |
| Mark Kelly | 17 | 95 | 5.59 | 1 |
| Jeremiah Johnson | 14 | 92 | 6.57 | 0 |
| Todd Laabs | 21 | 58 | 2.76 | 2 |
| Dave Eisenman | 11 | 41 | 3.73 | 2 |
| Mike Redman | 10 | 27 | 2.7 | 0 |
| Jeff Sanger | 4 | 23 | 5.75 | 0 |
| Alan Love Jr. | 11 | 21 | 1.91 | 1 |
| Chad Klein | 4 | 20 | 5 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Rob Thompson | 76 | 75 | 1 |
| Doug Thompson | 55 | 55 | 0 |
| Steve Perkins | 43 | 38 | 5 |
| Mark Kelly | 43 | 42 | 1 |
| Jake Johnson | 42 | 41 | 1 |
| Curt Kopacek | 40 | 39 | 1 |
| Dave Eisenman | 37 | 36 | 1 |
| Brent Wellik | 36 | 36 | 0 |
| Paul Jenn | 34 | 33 | 1 |
| Jeremiah Johnson | 32 | 30 | 2 |
| Jade Johnson | 30 | 30 | 0 |
| Dan Cooper | 29 | 27 | 2 |
| Eric Neswold | 24 | 23 | 1 |
| Justin Palmer | 22 | 22 | 0 |
| Andy McNeese | 20 | 18 | 2 |
| Mike Redman | 17 | 16 | 1 |
| Jeff Sanger | 16 | 14 | 2 |
| Jeremy Pringnitz | 8 | 5 | 3 |
| Brian Bailey | 6 | 6 | 0 |
| Alan Love | 5 | 5 | 0 |
| Jeremy Heyer | 5 | 5 | 0 |
| Brandon Peterson | 3 | 3 | 0 |
| Rick Newgaard | 2 | 2 | 0 |
| Tom Smith | 2 | 2 | 0 |
| Chad Klein | 1 | 1 | 0 |
| Darin Walk | 1 | 1 | 0 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Andy McNeese | |
| Brent Wellik | |
| Curt Kopacek | |
| Dan Cooper | |
| Rob Thompson |
All District Team
| Team | Player |
|---|---|
| 1st | Andy McNeese |
| 1st | Brent Wellik |
| 1st | Curt Kopacek |
| 1st | Dan Cooper |
| 1st | Doug Thompson |
| 1st | Jade Johnson |
| 1st | Rob Thompson |
| 1st | Steve Perkins |
| HM | Jeremiah Johnson |
| HM | Justin Palmer |
| HM | Paul Jenn |
| HM | Todd Laabs |