View Stats by Year
1995 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 1995-09-01 | Mankato Loyola (MN) Watch Game | Won 40-7 |
| 1995-09-08 | At Starmont Watch Game | Won 56-19 |
| 1995-09-15 | At Clarion-Goldfield Watch Game | Won 42-0 |
| 1995-09-22 | St. Edmonds Watch Game | Won 29-6 |
| 1995-09-29 | Emmetsburg Watch Game | Won 27-0 |
| 1995-10-06 | At Eagle Grove Watch Game | Won 51-0 |
| 1995-10-13 | Garner-Hayfield Watch Game | Won 48-0 |
| 1995-10-20 | At Garrigan Watch Game | Won 58-7 |
| 1995-10-27 | Belmond-Klemme Watch Game | Won 36-6 |
| 1995-11-01 | Iowa Falls Watch Game | Won 19-13 Playoffs |
| 1995-11-06 | North Fayette Watch Game | Won 20-0 Playoffs |
| 1995-11-11 | Sigourney-Keota Watch Game | Lost 0-14 Playoffs |
11 wins, 1 losses
Avg Score: Us: 35.5 Them: 6
Total Score: Us: 426 Them: 72
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Gene Perkins
Asst1: Dick Evans
Asst2: Terry Hemann
Roster
| Number | Player |
|---|---|
| 1 | Jeremiah Johnson |
| 2 | Steve Perkins |
| 3 | Jeff Sanger |
| 7 | Todd Laabs |
| 8 | Scott Redman |
| 9 | Tom Smith |
| 10 | Joe Anderson |
| 11 | Adam Thompson |
| 12 | Ronnie Lamfers |
| 13 | Duane Smith |
| 16 | Nick Drake |
| 19 | Josh Evans |
| 21 | Chad Klein |
| 25 | Joel Eisenman |
| 26 | Josh Cook |
| 30 | Jeremy Heyer |
| 32 | Tony Meyers |
| 40 | Tony Rietema |
| 42 | Mark Kelly |
| 44 | Andy Peterson |
| 45 | Ben Bergman |
| 50 | Brian Bailey |
| 53 | Darin Walk |
| 56 | Mike Ewing |
| 58 | Cory Rasmussen |
| 60 | Kurtus Miller |
| 61 | Brandon Peterson |
| 63 | Jesse Gerdes |
| 70 | Levi Wilms |
| 71 | John Eliason |
| 73 | Alex DeWaard |
| 74 | Rick LaGue |
| 75 | Jeremey Zadow |
| 76 | Matt Zadow |
| 77 | Jake Johnson |
| 79 | Ryan Carlson |
| 81 | Ben Evans |
| 82 | Nick May |
| 83 | Jason Fedders |
| 85 | Justin Palmer |
Team/Season Stats & Rankings
Regular Season
Offense: 11
Defense: 4
Margin of Victory: 5
Entire Season
Offense: 13
Defense: 4
Margin of Victory: 9
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Jeremiah Johnson | 285 | 1418 | 4.98 | 26 |
| Steve Perkins | 110 | 831 | 7.55 | 7 |
| Jeff Sanger | 63 | 502 | 7.97 | 4 |
| Chad Klein | 48 | 475 | 9.9 | 6 |
| Mark Kelly | 39 | 150 | 3.85 | 4 |
| Todd Laabs | 17 | 100 | 5.88 | 2 |
| Jeremy Heyer | 11 | 47 | 4.27 | 0 |
| Ben Bergman | 7 | 29 | 4.14 | 0 |
| Tom Smith | 4 | 19 | 4.75 | 0 |
| Josh Cook | 2 | 6 | 3 | 0 |
| Scott Redman | 2 | 2 | 1 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Jeff Sanger | 117 | 104 | 13 |
| Mark Kelly | 90 | 80 | 10 |
| Jeremiah Johnson | 74 | 63 | 11 |
| Jeremy Heyer | 65 | 60 | 5 |
| Jake Johnson | 59 | 51 | 8 |
| Steve Perkins | 55 | 45 | 10 |
| Chad Klein | 49 | 39 | 10 |
| Cory Rasmussen | 48 | 37 | 11 |
| Justin Palmer | 47 | 36 | 11 |
| Todd Laabs | 36 | 29 | 7 |
| Nick May | 25 | 21 | 4 |
| Nick Drake | 21 | 18 | 3 |
| Alex DeWaard | 15 | 13 | 2 |
| Ben Evans | 12 | 10 | 2 |
| Joel Eisenman | 11 | 10 | 1 |
| Rick Newgaard | 11 | 11 | 0 |
| Brandon Peterson | 10 | 10 | 0 |
| Darin Walk | 10 | 10 | 0 |
| Jason Fedders | 9 | 8 | 1 |
| Ben Bergman | 6 | 5 | 1 |
| Tom Smith | 6 | 6 | 0 |
| Kurtus Miller | 4 | 2 | 2 |
| Joe Anderson | 4 | 3 | 1 |
| Brian Bailey | 3 | 3 | 0 |
| Rick LaGue | 2 | 1 | 1 |
| Mike Ewing | 1 | 1 | 0 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Jake Johnson | |
| Jeff Sanger | |
| Jeremiah Johnson | |
| Steve Perkins |
All District Team
| Team | Player |
|---|---|
| 1st | Alex DeWaard |
| 1st | Cory Rasmussen |
| 1st | Jake Johnson |
| 1st | Jeff Sanger |
| 1st | Jeremiah Johnson |
| 1st | Jeremy Heyer |
| 1st | Steve Perkins |
| HM | Chad Klein |
| HM | Justin Palmer |
| HM | Mark Kelly |
| HM | Todd Laabs |