View Stats by Year
1996 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 1996-09-06 | At Garner-Hayfield | Won 35-0 |
| 1996-09-13 | Forest City | Won 50-0 |
| 1996-09-20 | Garrigan | Won 50-13 |
| 1996-09-27 | At North Iowa | Won 42-6 |
| 1996-10-04 | At Manson NWW | Won 53-0 |
| 1996-10-11 | Pocahontas | Won 53-0 |
| 1996-10-18 | At Lake Mills | Won 76-28 |
| 1996-10-25 | At Newman | Won 58-12 |
| 1996-11-01 | Armstrong-Ringsted | Won 56-6 |
| 1996-11-06 | Lake Mills | Won 59-30 Playoffs |
| 1996-11-11 | At Eldora-New Providence | Won 58-6 Playoffs |
| 1996-11-16 | Wapsie Valley | Won 28-7 Playoffs |
| 1996-11-22 | LeMars Gehlen | Won 17-14 Playoffs |
13 wins, 0 losses
Avg Score: Us: 48.8 Them: 9.4
Total Score: Us: 635 Them: 122
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Gene Perkins
Asst1: Dick Evans
Asst2: Terry Hemann
Asst3: Travis Hagen
AD: Jim Timmerman
Principal: Jack Fisher
Roster
| Number | Player |
|---|---|
| 3 | Jeff Sanger |
| 4 | Nick May |
| 6 | Jason Fedders |
| 11 | Adam Thompson |
| 16 | Nick Drake |
| 18 | Josh Evans |
| 20 | Jason Gayken |
| 21 | Chad Klein |
| 25 | Joel Eisenman |
| 26 | Josh Cook |
| 28 | Matt Rounds |
| 30 | Jeremy Heyer |
| 32 | Tony Myers |
| 34 | Zach Ostercamp |
| 36 | Jake Zuehl |
| 40 | Tony Rietema |
| 43 | Trinity Doughan |
| 45 | Ben Bergman |
| 48 | Andy Hejlik |
| 54 | Mitch Muth |
| 57 | Rick Newgaard |
| 58 | Cory Rasmussen |
| 59 | Andy Peterson |
| 60 | Kurtus Miller |
| 61 | Brandon Peterson |
| 63 | Jesse Gerdes |
| 66 | Mike Stripling |
| 70 | Levi Willms |
| 71 | John Eliason |
| 72 | Jeff Anderson |
| 73 | Alex DeWaard |
| 74 | Rick LaGue |
| 75 | Jeremy Zadow |
| 76 | Matt Zadow |
| 79 | Ryan Carlson |
| 81 | Ben Evans |
| 84 | Dallas Johnson |
Team/Season Stats & Rankings
Regular Season
Offense: 1
Defense: 12
Margin of Victory: 1
Entire Season
Offense: 1
Defense: 15
Margin of Victory: 1
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Jeremy Heyer | 206 | 1467 | 7.12 | 23 |
| Jeff Sanger | 101 | 910 | 9.01 | 13 |
| Chad Klein | 99 | 899 | 9.08 | 19 |
| Nick May | 67 | 693 | 10.34 | 6 |
| Ben Bergman | 46 | 235 | 5.11 | 3 |
| Josh Cook | 33 | 185 | 5.61 | 1 |
| Jake Zuehl | 10 | 82 | 8.2 | 1 |
| Joel Eisenman | 12 | 56 | 4.67 | 1 |
| Andy Hejlik | 4 | 33 | 8.25 | 1 |
| Adam Thompson | 13 | 30 | 2.31 | 1 |
| Josh Evans | 5 | 29 | 5.8 | 0 |
| Nick Drake | 4 | 5 | 1.25 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Jeff Sanger | 130 | 95 | 35 |
| Rick Newgaard | 98 | 43 | 55 |
| Cory Rasmussen | 85 | 43 | 42 |
| Tony Rietema | 69 | 46 | 23 |
| Nick May | 60 | 30 | 30 |
| Jeremy Heyer | 60 | 42 | 18 |
| Ben Bergman | 58 | 28 | 30 |
| Chad Klein | 56 | 35 | 21 |
| Joel Eisenman | 54 | 27 | 27 |
| Nick Drake | 50 | 23 | 27 |
| Brandon Peterson | 50 | 31 | 19 |
| Alex DeWaard | 45 | 24 | 21 |
| Ben Evans | 40 | 21 | 19 |
| Andy Peterson | 35 | 21 | 14 |
| Rick LaGue | 19 | 9 | 10 |
| Jeremy Zadow | 18 | 10 | 8 |
| Josh Cook | 17 | 11 | 6 |
| Adam Thompson | 13 | 8 | 5 |
| Jesse Gerdes | 9 | 7 | 2 |
| John Eliason | 7 | 5 | 2 |
| Kurtus Miller | 6 | 2 | 4 |
| Levi Willms | 6 | 4 | 2 |
| Jake Zuehl | 6 | 6 | 0 |
| Matt Zadow | 4 | 0 | 4 |
| Jason Fedders | 3 | 1 | 2 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Alex DeWaard | |
| Chad Klein | |
| Cory Rasmussen | |
| Jeff Sanger | |
| Jeremy Heyer |
All District Team
| Team | Player |
|---|---|
| 1st | Alex DeWaard |
| 1st | Ben Bergman |
| 1st | Ben Evans |
| 1st | Chad Klein |
| 1st | Cory Rasmussen |
| 1st | Jeff Sanger |
| 1st | Jeremy Heyer |
| 1st | Nick May |
| 1st | Rick LaGue |
| 2nd | Brandon Peterson |
| 2nd | Nick Drake |
| HM | Jason Fedders |
| HM | Joel Eisenman |
| HM | Rick Newgaard |
| HM | Tony Rietema |