View Stats by Year
1997 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 1997-09-05 | Garner-Hayfield | Won 20-15 |
| 1997-09-12 | At Forest City | Won 34-6 |
| 1997-09-19 | At Garrigan | Won 14-0 |
| 1997-09-26 | North Iowa | Won 43-6 |
| 1997-10-03 | Manson NWW | Won 54-0 |
| 1997-10-10 | At Pocahontas | Won 21-7 |
| 1997-10-17 | Lake Mills | Won 20-0 |
| 1997-10-24 | Newman | Lost 15-21 |
| 1997-10-31 | At Armstrong-Ringsted | Won 44-6 |
| 1997-11-05 | At Newman | Won 21-7 Playoffs |
| 1997-11-10 | H-M-S | Won 19-13 Playoffs |
| 1997-11-15 | Wapsie Valley | Lost 18-22 Playoffs |
10 wins, 2 losses
Avg Score: Us: 26.9 Them: 8.6
Total Score: Us: 323 Them: 103
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Gene Perkins
Roster
| Number | Player |
|---|---|
| 2 | Brandon Peters |
| 4 | Mark Sanger |
| 5 | Travis Betten |
| 6 | Chris Hejlik |
| 7 | Jason Gayken |
| 8 | Aaron Thompson |
| 10 | Josh Trulson |
| 11 | Adam Thompson |
| 12 | Ronnie Lamfers |
| 14 | Adam Klein |
| 15 | John Schubert |
| 16 | Shawn Dickenson |
| 18 | Josh Evans |
| 20 | Justin Engh |
| 21 | Mike Francis |
| 22 | Nick Schmidt |
| 23 | Tony Gayken |
| 24 | Mark Muth |
| 25 | Terry Gayken |
| 26 | Josh Cook |
| 27 | Cody Witte |
| 28 | Brandon Hrubes |
| 29 | Kevin Brown |
| 30 | Josh Hartman |
| 32 | Tony Myers |
| 33 | Jon Brummer |
| 34 | Zach Ostercamp |
| 35 | Brian Moore |
| 36 | Jake Zuehl |
| 38 | Dan Mattox |
| 40 | Tony Rietema |
| 43 | Trinity Doughan |
| 44 | Josh Francis |
| 45 | Ben Bergman |
| 46 | Ray Zamago |
| 47 | Ramiro Zamago |
| 48 | Andy Hejlik |
| 50 | Justin Schaefer |
| 51 | Ryan Bowman |
| 52 | Eric Isaacson |
| 53 | Justin Pringnitz |
| 54 | Mitch Muth |
| 55 | Jason Douglas |
| 57 | Jason Beaver |
| 59 | Andy Peterson |
| 60 | Chris Upinieks |
| 62 | Ben Lang |
| 63 | Jesse Gerdes |
| 64 | Michael Culbertson |
| 65 | Randy Weiskamp |
| 66 | Mike Stripling |
| 67 | Jason Steinlicht |
| 68 | Luke Noble |
| 70 | Levi Willms |
| 71 | John Eliason |
| 72 | Jeff Anderson |
| 73 | Adam Bird |
| 74 | Mike Rasmussen |
| 75 | Brent Thompson/Josh Schmid |
| 76 | Scott Thomas/Matt Zadow |
| 77 | Justin Carlson |
| 78 | Doug Pistek |
| 79 | Ryan Carlson |
| 80 | Kurt Rietema |
| 81 | Brent Grove |
| 82 | Adam Carter |
| 83 | Ryan Redig |
| 84 | Dallas Johnson |
| 85 | Chris Trulson |
| 86 | Bret Lang |
| 87 | Abel Ortiz |
| 91 | Ben Doughan |
| 95 | Andrew Bird |
Team/Season Stats & Rankings
Regular Season
Offense: 30
Defense: 8
Margin of Victory: 27
Entire Season
Offense: 32
Defense: 13
Margin of Victory: 26
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Jake Zuehl | 288 | 1309 | 4.55 | 18 |
| Ben Bergman | 112 | 647 | 5.78 | 7 |
| Zack Ostercamp | 38 | 320 | 8.42 | 3 |
| Josh Evans | 71 | 223 | 3.14 | 4 |
| Josh Cook | 40 | 175 | 4.38 | 1 |
| Trinity Doughan | 23 | 113 | 4.91 | 2 |
| Ronnie Lamfers | 29 | 88 | 3.03 | 1 |
| Nick Schmidt | 3 | 79 | 26.33 | 0 |
| Tony Rietema | 6 | 74 | 12.33 | 2 |
| Jon Brummer | 12 | 51 | 4.25 | 0 |
| Brian Moore | 5 | 21 | 4.2 | 0 |
| Kevin Brown | 5 | 11 | 2.2 | 0 |
| Adam Thompson | 3 | 4 | 1.33 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Jeff Anderson | 93 | 69 | 24 |
| Josh Evans | 76 | 54 | 22 |
| Levi Willms | 75 | 47 | 28 |
| Tony Rietema | 72 | 53 | 19 |
| Mike Stripling | 60 | 39 | 21 |
| Ben Bergman | 58 | 40 | 18 |
| Jesse Gerdes | 52 | 35 | 17 |
| Zack Ostercamp | 48 | 36 | 12 |
| Josh Cook | 42 | 30 | 12 |
| Andy Peterson | 39 | 27 | 12 |
| Ronnie Lamfers | 35 | 23 | 12 |
| Trinity Doughan | 29 | 22 | 7 |
| Jake Zuehl | 28 | 22 | 6 |
| Andy Hejlik | 19 | 12 | 7 |
| Brian Moore | 15 | 8 | 7 |
| Jason Gayken | 12 | 10 | 2 |
| Dallas Johnson | 7 | 6 | 1 |
| Nick Schmidt | 4 | 1 | 3 |
| Kevin Brown | 4 | 3 | 1 |
| Matt Zadow | 4 | 4 | 0 |
| Randy Weiskamp | 4 | 4 | 0 |
| John Eliason | 3 | 1 | 2 |
| Jason Douglas | 2 | 1 | 1 |
| Ryan Bowman | 2 | 1 | 1 |
| Adam Bird | 1 | 1 | 0 |
| Doug Pistek | 1 | 1 | 0 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Jeff Anderson | |
| Mike Stripling | |
| Tony Rietema |
All District Team
| Team | Player |
|---|---|
| 1st | Ben Bergman |
| 1st | Jake Zuehl |
| 1st | Jeff Anderson |
| 1st | Levi Willms |
| 1st | Matt Zadow |
| 1st | Mike Stripling |
| 1st | Tony Rietema |
| 1st | Zach Ostercamp |
| 2nd | Jesse Gerdes |
| 2nd | Josh Evans |
| 2nd | Ron Lamfers |
| HM | Andy Hejlik |
| HM | Andy Peterson |
| HM | Josh Cook |