View Stats by Year
1998 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 1998-09-04 | Crestwood | Won 27-6 |
| 1998-09-11 | At Forest City | Won 12-7 |
| 1998-09-18 | At Laurens-Marathon | Lost 20-32 |
| 1998-09-25 | Belmond-Klemme | Won 33-7 |
| 1998-10-02 | At St. Edmonds | Won 59-6 |
| 1998-10-09 | Garner-Hayfield | Won 38-6 |
| 1998-10-16 | Emmetsburg | Lost 7-21 |
| 1998-10-23 | At Clarion-Goldfield | Won 55-8 |
| 1998-10-30 | Eagle Grove | Won 53-0 |
7 wins, 2 losses
Avg Score: Us: 33.8 Them: 10.3
Total Score: Us: 304 Them: 93
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Gene Perkins
Roster
No records available for this season.
Team/Season Stats & Rankings
Regular Season
Offense: 21
Defense: 26
Margin of Victory: 23
Entire Season
Offense: 20
Defense: 18
Margin of Victory: 17
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Jake Zuehl | 137 | 609 | 4.45 | 9 |
| Trinity Doughan | 48 | 280 | 5.83 | 2 |
| Josh Evans | 82 | 280 | 3.41 | 9 |
| Jason Harle | 42 | 243 | 5.79 | 1 |
| Nick Schmidt | 35 | 223 | 6.37 | 2 |
| Jon Brummer | 54 | 205 | 3.8 | 4 |
| Zack Ostercamp | 24 | 117 | 4.88 | 2 |
| Adam Klein | 17 | 114 | 6.71 | 1 |
| Kevin Brown | 15 | 73 | 4.87 | 1 |
| Ray Zamago | 11 | 55 | 5 | 1 |
| Cody Witte | 9 | 47 | 5.22 | 2 |
| Josh Trulson | 13 | 33 | 2.54 | 2 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Mike Rasmussen | 67 | 36 | 31 |
| Jeff Anderson | 61 | 35 | 26 |
| Mike Stripling | 52 | 34 | 18 |
| Josh Evans | 45 | 27 | 18 |
| Adam Klein | 44 | 27 | 17 |
| Zack Ostercamp | 44 | 27 | 17 |
| Jake Zuehl | 40 | 15 | 25 |
| Jason Harle | 37 | 17 | 20 |
| Mark Sanger | 36 | 25 | 11 |
| Kurt Rietema | 33 | 19 | 14 |
| Nick Schmidt | 32 | 26 | 6 |
| Dallas Johnson | 29 | 17 | 12 |
| Jason Gayken | 19 | 10 | 9 |
| Adam Bird | 18 | 11 | 7 |
| Mitch Muth | 15 | 7 | 8 |
| Eric Isaacson | 12 | 7 | 5 |
| Trinity Doughan | 11 | 6 | 5 |
| Keith Malek | 7 | 4 | 3 |
| Kevin Brown | 6 | 3 | 3 |
| Ryan Bowman | 6 | 3 | 3 |
| Josh Francis | 6 | 4 | 2 |
| Ben Doughan | 5 | 3 | 2 |
| Bret Lang | 5 | 3 | 2 |
| Jon Brummer | 5 | 3 | 2 |
| Ben Lang | 4 | 2 | 2 |
| Josh Schmidt | 4 | 2 | 2 |
| Abel Oritz | 3 | 1 | 2 |
| Randy Weiskamp | 3 | 1 | 2 |
| Tony Myers | 3 | 1 | 2 |
| Ray Zamago | 3 | 2 | 1 |
| Trent Frank | 3 | 2 | 1 |
| Doug Pistek | 2 | 1 | 1 |
| Jason Douglas | 2 | 1 | 1 |
| Luke Noble | 2 | 1 | 1 |
| Shawn Dickenson | 2 | 1 | 1 |
| Cody Witte | 1 | 1 | 0 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Jake Zuehl | |
| Mike Stripling |
All District Team
| Team | Player |
|---|---|
| 1st | Adam Klein |
| 1st | Jeff Anderson |
| 1st | Josh Evans |
| 1st | Kurt Rietema |
| 1st | Mike Rasmussen |
| 1st | Mike Stripling |
| 1st | Nick Schmidt |
| HM | Adam Bird |
| HM | Dallas Johnson |
| HM | Jake Zuehl |