View Stats by Year
1999 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 1999-09-03 | At Crestwood | Lost 7-14 |
| 1999-09-10 | Forest City | Won 37-0 |
| 1999-09-17 | Laurens-Marathon | Won 27-0 |
| 1999-09-24 | At Belmond-Klemme | Won 62-37 |
| 1999-10-01 | St. Edmonds | Won 40-0 |
| 1999-10-08 | At Garner-Hayfield | Won 26-0 |
| 1999-10-15 | At Emmetsburg | Lost 8-21 |
| 1999-10-22 | Clarion-Goldfield | Won 55-0 |
| 1999-10-29 | At Eagle Grove | Won 21-6 |
| 1999-11-03 | At Iowa Falls | Lost 15-18 Playoffs |
7 wins, 3 losses
Avg Score: Us: 29.8 Them: 9.6
Total Score: Us: 298 Them: 96
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Brian Benning
Roster
No records available for this season.
Team/Season Stats & Rankings
Regular Season
Offense: 27
Defense: 19
Margin of Victory: 26
Entire Season
Offense: 26
Defense: 16
Margin of Victory: 23
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Jason Harle | 103 | 756 | 7.34 | 9 |
| Nick Schmidt | 89 | 463 | 5.2 | 7 |
| Adam Klein | 71 | 450 | 6.34 | 8 |
| John Brummer | 106 | 442 | 4.17 | 8 |
| Mark Sanger | 83 | 378 | 4.55 | 5 |
| Brandon Peters | 10 | 60 | 6 | 0 |
| Travis Betten | 15 | 40 | 2.67 | 0 |
| Steve Eisenman | 16 | 39 | 2.44 | 0 |
| John Schubert | 10 | 34 | 3.4 | 1 |
| Ray Zamago | 7 | 19 | 2.71 | 1 |
| Josh Trulson | 9 | 19 | 2.11 | 0 |
| Kurt Rietema | 1 | 4 | 4 | 0 |
| Mark Muth | 7 | 3 | 0.43 | 0 |
| Aaron Thompson | 1 | 3 | 3 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Mark Sanger | 150 | 86 | 64 |
| Mike Rasmussen | 85 | 36 | 49 |
| Ray Zamago | 85 | 41 | 44 |
| Adam Bird | 75 | 43 | 32 |
| Jason Beaver | 63 | 21 | 42 |
| Jason Harle | 58 | 20 | 38 |
| Ramiro Zamago | 58 | 21 | 37 |
| Kurt Rietema | 58 | 32 | 26 |
| Nick Schmidt | 51 | 22 | 29 |
| Josh Hartman | 44 | 16 | 28 |
| Adam Klein | 40 | 22 | 18 |
| Travis Betten | 23 | 7 | 16 |
| Jason Steinlicht | 16 | 7 | 9 |
| Eric Isaacson | 11 | 3 | 8 |
| Ryan Johnson | 11 | 5 | 6 |
| Chris Hejlik | 9 | 7 | 2 |
| John Charbonneaux | 8 | 4 | 4 |
| Brandon Peters | 7 | 3 | 4 |
| Mark Muth | 6 | 4 | 2 |
| Shawn Dickenson | 6 | 4 | 2 |
| Ben Lang | 4 | 1 | 3 |
| Brent Thompson | 4 | 1 | 3 |
| Andrew Bird | 4 | 2 | 2 |
| Bret Lang | 4 | 3 | 1 |
| Aaron Thompson | 2 | 1 | 1 |
| Justin Pringnitz | 2 | 1 | 1 |
| Nate Rasmussen | 2 | 1 | 1 |
| Ryan Redig | 1 | 1 | 0 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Mark Sanger | |
| Mike Rasmussen |
All District Team
| Team | Player |
|---|---|
| 1st | Adam Bird |
| 1st | Adam Klein |
| 1st | Jason Harle |
| 1st | Kurt Rietema |
| 1st | Mark Sanger |
| 1st | Mike Rasmussen |
| 1st | Nick Schmidt |
| Def. MVP | Mark Sanger |
| HM | Jason Beaver |
| HM | Jon Brummer |