View Stats by Year
2000 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 2000-09-01 | Crestwood | Won 31-0 |
| 2000-09-08 | At Forest City | Won 21-0 |
| 2000-09-15 | At St. Edmonds | Won 54-0 |
| 2000-09-22 | Emmetsburg | Lost 14-31 |
| 2000-09-29 | Prairie Valley | Won 55-0 |
| 2000-10-06 | At Eagle Grove | Won 57-32 |
| 2000-10-13 | At BCIG | Won 34-0 |
| 2000-10-20 | Pocahontas | Won 14-13 |
| 2000-10-27 | At Belmond-Klemme | Won 40-18 |
| 2000-11-01 | Ballard, Huxley | Won 15-6 Playoffs |
| 2000-11-06 | Emmetsburg | Lost 0-40 Playoffs |
9 wins, 2 losses
Avg Score: Us: 30.5 Them: 12.7
Total Score: Us: 335 Them: 140
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Brian Benning
Roster
No records available for this season.
Team/Season Stats & Rankings
Regular Season
Offense: 18
Defense: 27
Margin of Victory: 19
Entire Season
Offense: 24
Defense: 30
Margin of Victory: 27
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Mark Sanger | 270 | 1863 | 6.9 | 28 |
| Aaron Thompson | 50 | 344 | 6.88 | 2 |
| Josh Hartman | 50 | 256 | 5.12 | 5 |
| Steve Eisenman | 54 | 225 | 4.17 | 2 |
| Mark Muth | 41 | 186 | 4.54 | 4 |
| Ramiro Zamago | 30 | 174 | 5.8 | 3 |
| Ryan Broshar | 26 | 85 | 3.27 | 1 |
| John Schubert | 18 | 75 | 4.17 | 1 |
| Jeff Peterson | 26 | 55 | 2.12 | 0 |
| Mitch Horstman | 7 | 34 | 4.86 | 0 |
| Adam Hartman | 2 | 30 | 15 | 0 |
| Matt Nelson | 2 | 14 | 7 | 0 |
| Josh Eisenman | 3 | 8 | 2.67 | 1 |
| Gabe Mitchell | 2 | 1 | 0.5 | 0 |
| Dustin Michelson | 1 | 0 | 0 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Mark Sanger | 141 | 79 | 62 |
| Jason Beaver | 74 | 33 | 41 |
| Josh Eisenman | 67 | 17 | 50 |
| Nate Rasmussen | 62 | 36 | 26 |
| Steve Eisenman | 61 | 31 | 30 |
| Josh Hartman | 59 | 28 | 31 |
| Mark Muth | 55 | 34 | 21 |
| Justin Pringnitz | 53 | 32 | 21 |
| Ramiro Zamago | 39 | 12 | 27 |
| Ryan Johnson | 32 | 13 | 19 |
| Roly Zamago | 29 | 13 | 16 |
| Jason Steinlicht | 25 | 11 | 14 |
| Justin Schaefer | 25 | 13 | 12 |
| Mitch Horstman | 22 | 11 | 11 |
| Ryan Pritchard | 16 | 4 | 12 |
| Ryan Ruter | 16 | 12 | 4 |
| Taylor VandenWynboom | 15 | 8 | 7 |
| Adam Hartman | 14 | 5 | 9 |
| John Charbonneaux | 14 | 8 | 6 |
| Nathan Schaefer | 10 | 6 | 4 |
| Chris Hejlik | 8 | 3 | 5 |
| Mike Francis | 7 | 4 | 3 |
| Gabe Rounds | 7 | 5 | 2 |
| Ryan Redig | 5 | 1 | 4 |
| Aaron Thompson | 4 | 1 | 3 |
| Matt Nelson | 2 | 1 | 1 |
| Phillip Schoenwetter | 2 | 2 | 0 |
| Dustin Michelson | 1 | 0 | 1 |
| Andrew Bird | 1 | 1 | 0 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Mark Sanger | |
| Ryan Johnson |
All District Team
| Team | Player |
|---|---|
| 1st | Andrew Bird |
| 1st | Jason Beaver |
| 1st | Josh Hartman |
| 1st | Justin Pringnitz |
| 1st | Mark Muth |
| 1st | Mark Sanger |
| 1st | Ryan Johnson |
| HM | Brent Thompson |
| HM | Jason Steinlicht |
| Off. MVP | Mark Sanger |