View Stats by Year
2001 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 2001-08-31 | At Crestwood | Won 14-7 |
| 2001-09-07 | Forest City | Won 31-0 |
| 2001-09-14 | St. Edmonds | Won 38-6 |
| 2001-09-21 | At Emmetsburg | Lost 0-7 |
| 2001-09-28 | At Prairie Valley | Won 37-7 |
| 2001-10-05 | Eagle Grove | Lost 0-20 |
| 2001-10-12 | BCIG | Won 14-7 |
| 2001-10-19 | At Pocahontas | Won 21-12 |
| 2001-10-26 | Belmond-Klemme | Won 39-8 |
7 wins, 2 losses
Avg Score: Us: 21.6 Them: 8.2
Total Score: Us: 194 Them: 74
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Brian Benning
Roster
No records available for this season.
Team/Season Stats & Rankings
Regular Season
Offense: 40
Defense: 16
Margin of Victory: 37
Entire Season
Offense: 40
Defense: 11
Margin of Victory: 36
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Ryan Broshar | 119 | 583 | 4.9 | 11 |
| Steve Eisenman | 72 | 308 | 4.28 | 2 |
| Mitch Horstman | 57 | 279 | 4.89 | 2 |
| Matt Nelson | 51 | 278 | 5.45 | 2 |
| Adam Hartman | 38 | 219 | 5.76 | 2 |
| Justin Plum | 28 | 180 | 6.43 | 1 |
| Jeff Peterson | 47 | 107 | 2.28 | 4 |
| Gabe Mitchell | 1 | 62 | 62 | 1 |
| Josh Eisenman | 4 | 36 | 9 | 1 |
| Nate Rasmussen | 1 | 23 | 23 | 1 |
| John Charbonneaux | 2 | 18 | 9 | 0 |
| Dustin Michelson | 2 | 4 | 2 | 0 |
| Phillip Schoenwetter | 1 | 1 | 1 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Mitch Horstman | 75 | 37 | 38 |
| Ryan Pritchard | 74 | 46 | 28 |
| Adam Hartman | 55 | 31 | 24 |
| Taylor VandenWynboom | 52 | 34 | 18 |
| Nate Rasmussen | 50 | 35 | 15 |
| John Charbonneaux | 50 | 38 | 12 |
| Josh Eisenman | 48 | 36 | 12 |
| Steve Eisenman | 40 | 25 | 15 |
| Ryan Johnson | 38 | 28 | 10 |
| Justin Plum | 33 | 25 | 8 |
| Nathan Schaefer | 21 | 13 | 8 |
| Adam Brouwer | 16 | 10 | 6 |
| Gabe Mitchell | 14 | 10 | 4 |
| Mike Trager | 5 | 2 | 3 |
| Roly Zamago | 5 | 3 | 2 |
| Darrin Kruger | 4 | 2 | 2 |
| Ben Steven | 2 | 1 | 1 |
| Elliot Engh | 2 | 1 | 1 |
| Jeff Peterson | 2 | 1 | 1 |
| A.J. Edwards | 1 | 1 | 0 |
| Brandon Douglas | 1 | 1 | 0 |
| Gabe Rounds | 1 | 1 | 0 |
| Matt Nelson | 1 | 1 | 0 |
| Ryan Broshar | 1 | 1 | 0 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Ryan Johnson |
All District Team
| Team | Player |
|---|---|
| 1st | Jeff Peterson |
| 1st | Josh Eisenman |
| 1st | Nate Rasmussen |
| 1st | Ryan Broshar |
| 1st | Ryan Johnson |
| 1st | Ryan Pritchard |
| HM | John Charbonneaux |
| HM | Mitch Horstman |
| HM | Steve Eisenman |
| HM | Taylor VandenWynboom |