View Stats by Year
2003 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 2003-09-05 | Garner-Hayfield | Won 21-0 |
| 2003-09-12 | Forest City | Won 39-7 |
| 2003-09-19 | SE Webster | Won 14-13 |
| 2003-09-26 | St. Edmonds | Won 40-0 |
| 2003-10-03 | Lake Mills | Won 26-25 |
| 2003-10-10 | South Hamilton | Won 14-3 |
| 2003-10-17 | Garrigan | Won 18-12 |
| 2003-10-24 | Manson NWW | Won 34-12 |
| 2003-10-31 | North Iowa | Won 59-19 |
| 2003-11-05 | Eldora-New Providence | Lost 0-33 Playoffs |
9 wins, 1 losses
Avg Score: Us: 26.5 Them: 12.4
Total Score: Us: 265 Them: 124
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Brian Benning
Roster
| Number | Player |
|---|---|
| 2 | Lanse Hill |
| 3 | Derek Engh |
| 4 | Roy Ortiz/Luke May |
| 5 | Mitch Horstman |
| 6 | Chad Eisenman |
| 7 | Logan Witte |
| 8 | Micah Smidt |
| 9 | Nick Hartman |
| 10 | Randy Waltman |
| 14 | Jesse Salinas |
| 15 | Gabe Garcia |
| 16 | Dan Finch |
| 17 | Brad Gremmer |
| 18 | Robert Ortiz |
| 20 | David Christians |
| 21 | Jared Scarbrough |
| 26 | Keaton Gayken |
| 27 | Ryan Meyer |
| 28 | Michael Muth |
| 29 | Darin Carlson |
| 30 | Ben Hartman |
| 31 | Tyler Witte |
| 34 | John Mallen |
| 36 | Dave Smith |
| 41 | Colton Harms |
| 44 | Tim DeBoer |
| 45 | Justin Johnson |
| 47 | Cody Wagner |
| 54 | Jake Mohr |
| 55 | Matt Kofel |
| 58 | Josh Johnson |
| 59 | Brian Tlach |
| 62 | Kevin Lang/Andrew Eekhoff |
| 63 | Michael Johnson |
| 64 | Kyle Freesemann |
| 67 | Troy Brooks |
| 70 | Tyler Swenson |
| 71 | Andrew Fedders |
| 72 | Brandon Cink |
| 73 | Zach Nielsen |
| 74 | Aaron Rasmussen |
| 75 | Dan Krull |
| 76 | Joel Pals |
| 77 | Andrew Smidt |
| 78 | Josh Wester |
| 79 | Rick Louw |
| 86 | Frank Robbins |
Team/Season Stats & Rankings
Regular Season
Offense: 31
Defense: 25
Margin of Victory: 29
Entire Season
Offense: 33
Defense: 28
Margin of Victory: 34
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Mitch Horstman | 144 | 623 | 4.33 | 11 |
| Derek Engh | 117 | 493 | 4.21 | 5 |
| Lanse Hill | 68 | 363 | 5.34 | 3 |
| Justin Johnson | 80 | 299 | 3.74 | 5 |
| Darin Carlson | 35 | 186 | 5.31 | 1 |
| Chad Eisenman | 54 | 110 | 2.04 | 3 |
| Dave Smith | 2 | 51 | 25.5 | 1 |
| Nick Hartman | 11 | 42 | 3.82 | 0 |
| Randy Waltman | 6 | 40 | 6.67 | 0 |
| Colton Harms | 3 | 16 | 5.33 | 0 |
| Logan Witte | 3 | 1 | 0.33 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Aaron Rasmussen | 109 | 75 | 34 |
| Mitch Horstman | 102 | 59 | 43 |
| Nick Hartman | 75 | 45 | 30 |
| Lanse Hill | 57 | 42 | 15 |
| Joel Pals | 55 | 32 | 23 |
| Randy Waltman | 54 | 34 | 20 |
| Cody Wagner | 49 | 23 | 26 |
| Justin Johnson | 49 | 33 | 16 |
| Darin Carlson | 36 | 25 | 11 |
| Derek Engh | 33 | 20 | 13 |
| Brian Tlach | 27 | 16 | 11 |
| Gabe Garcia | 12 | 8 | 4 |
| Roy Ortiz | 11 | 8 | 3 |
| Dan Krull | 10 | 5 | 5 |
| Andrew Smidt | 3 | 1 | 2 |
| Chad Eisenman | 3 | 1 | 2 |
| Troy Brooks | 3 | 2 | 1 |
| Zach Nielsen | 2 | 1 | 1 |
| Jake Mohr | 2 | 2 | 0 |
| Brad Gremmer | 1 | 0 | 1 |
| Colton Harms | 1 | 1 | 0 |
| Kyle Freesemann | 1 | 1 | 0 |
| Tyler Swenson | 1 | 1 | 0 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Aaron Rasmussen | |
| Mitch Horstman |
All District Team
| Team | Player |
|---|---|
| 1st | Aaron Rasmussen |
| 1st | Chad Eisenman |
| 1st | Darin Carlson |
| 1st | Derek Engh |
| 1st | Justin Johnson |
| 1st | Lanse Hill |
| 1st | Mitch Horstman |
| 2nd | Brian Tlach |
| 2nd | Nick Hartman |
| HM | Cody Wagner |
| HM | Dan Krull |
| HM | Joel Pals |