View Stats by Year
2005 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 2005-08-26 | Garner-Hayfield | Lost 21-26 |
| 2005-09-02 | North Iowa | Won 56-0 |
| 2005-09-09 | At Clarksville | Won 65-0 |
| 2005-09-23 | Rockwell-Swaledale | Won 60-6 |
| 2005-09-30 | At North Central, Manly | Won 62-0 |
| 2005-10-07 | SCMT | Won 70-3 |
| 2005-10-14 | At Northwood-Kensett | Won 13-12 |
| 2005-10-21 | Riceville | Won 19-9 |
| 2005-10-28 | At Janesville | Won 49-12 |
| 2005-11-02 | Postville | Won 35-0 Playoffs |
| 2005-11-07 | Valley of Elgin | Lost 6-21 Playoffs |
9 wins, 2 losses
Avg Score: Us: 41.5 Them: 8.1
Total Score: Us: 456 Them: 89
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Gene Perkins
Roster
| Number | Player |
|---|---|
| 1 | Josh Willert |
| 2 | Brady Wilson |
| 3 | Nate Mayland |
| 4 | Levi Doughan |
| 5 | Frank Robbins |
| 6 | Bret Swanson |
| 7 | Jeremy Dodge |
| 8 | Micah Smidt |
| 9 | Jake Carlson |
| 16 | Dan Finch |
| 19 | Derik Broshar |
| 20 | David Christians |
| 21 | Michael Tlach |
| 24 | Matthew Muth |
| 27 | Jake Weiland |
| 30 | Ben Hartman |
| 31 | D.J. Martinez |
| 33 | Daniel Francis |
| 34 | John Mallen |
| 36 | Dave Smith |
| 41 | Colton Harms |
| 42 | Tyler Kahlstorf |
| 43 | Jamie Nielsen |
| 44 | Tim DeBoer |
| 51 | Rob McNeese |
| 53 | Travis Wester |
| 54 | Jake Mohr |
| 55 | Dan Kruger |
| 56 | Matt Spangler |
| 57 | Nick Horstman |
| 58 | Josh Johnson |
| 59 | Michael Fedders |
| 61 | Andrew Eekhoff |
| 62 | Kevin Lang |
| 63 | Michael Johnson |
| 64 | Tyler Silber |
| 66 | Taylor Christians |
| 69 | Dylan Redemske |
| 70 | Tyler Swenson |
| 71 | Andrew Fedders |
| 72 | Jonathon Aguilar |
| 73 | Nick Kruger |
| 74 | Jeremy Eekhoff |
| 78 | Josh Wester |
| 79 | Rick Louw |
| 80 | Adderly Hanna |
| 81 | Donald Yarbor |
| 85 | Kolton Benson |
Team/Season Stats & Rankings
Regular Season
Offense: 5
Defense: 15
Margin of Victory: 4
Entire Season
Offense: 8
Defense: 10
Margin of Victory: 5
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| John Mallen | 119 | 997 | 8.38 | 11 |
| Colton Harms | 128 | 713 | 5.57 | 8 |
| Dave Smith | 121 | 660 | 5.45 | 11 |
| Josh Willert | 76 | 643 | 8.46 | 9 |
| Micah Smidt | 54 | 341 | 6.31 | 5 |
| Brady Wilson | 28 | 155 | 5.54 | 2 |
| Ben Hartman | 15 | 117 | 7.8 | 2 |
| Levi Doughan | 8 | 87 | 10.88 | 2 |
| Nate Mayland | 6 | 30 | 5 | 1 |
| Jamisen Nielsen | 5 | 21 | 4.2 | 0 |
| Derik Broshar | 3 | 17 | 5.67 | 0 |
| Matt Muth | 2 | 11 | 5.5 | 0 |
| Michael Tlach | 1 | 3 | 3 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Nick Horstman | 93 | 67 | 26 |
| Dave Smith | 77 | 44 | 33 |
| Jake Mohr | 63 | 47 | 16 |
| Micah Smidt | 47 | 30 | 17 |
| Brady Wilson | 46 | 28 | 18 |
| Dan Finch | 40 | 27 | 13 |
| John Mallen | 38 | 27 | 11 |
| Josh Willert | 32 | 25 | 7 |
| Colton Harms | 31 | 17 | 14 |
| Taylor Christians | 29 | 16 | 13 |
| Tyler Swenson | 29 | 19 | 10 |
| Kevin Lang | 28 | 15 | 13 |
| Michael Johnson | 21 | 15 | 6 |
| Tyler Kahlstorf | 17 | 12 | 5 |
| Josh Wester | 16 | 12 | 4 |
| Levi Doughan | 13 | 8 | 5 |
| Jake Weiland | 12 | 8 | 4 |
| Ben Hartman | 9 | 6 | 3 |
| Travis Wester | 7 | 3 | 4 |
| Josh Johnson | 7 | 4 | 3 |
| Nate Mayland | 5 | 3 | 2 |
| Rick Louw | 4 | 2 | 2 |
| Tim DeBoer | 4 | 3 | 1 |
| Andrew Fedders | 2 | 1 | 1 |
| Daniel Francis | 2 | 1 | 1 |
| Dave Christians | 2 | 1 | 1 |
| Matt Muth | 2 | 1 | 1 |
| Rob McNeese | 1 | 0 | 1 |
| D.J. Martinez | 1 | 1 | 0 |
| Frank Robbins | 1 | 1 | 0 |
| Michael Fedders | 1 | 1 | 0 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Jake Mohr |
All District Team
| Team | Player |
|---|---|
| 1st | Andrew Fedders |
| 1st | Dave Smith |
| 1st | Jake Mohr |
| 1st | John Mallen |
| 1st | Kevin Lang |
| 1st | Micah Smidt |
| 1st | Tyler Swenson |
| 2nd | Brady Wilson |
| 2nd | Colton Harms |
| 2nd | Josh Willert |
| 2nd | Nick Horstman |
| HM | Dan Finch |
| HM | Michael Johnson |