View Stats by Year
2008 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 2008-08-29 | At Grundy Center | Lost 22-39 |
| 2008-09-05 | Garrigan | Lost 0-14 |
| 2008-09-12 | Emmetsburg | Lost 0-47 |
| 2008-09-19 | At Belmond-Klemme | Lost 14-28 |
| 2008-09-26 | At West Fork | Won 35-21 |
| 2008-10-03 | Lake Mills | Won 27-12 |
| 2008-10-10 | At Garner-Hayfield | Lost 6-20 |
| 2008-10-17 | Saint Ansgar | Lost 12-34 |
| 2008-10-24 | St. Edmonds | Lost 0-35 |
2 wins, 7 losses
Avg Score: Us: 12.9 Them: 27.8
Total Score: Us: 116 Them: 250
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Gene Perkins
Roster
| Number | Player |
|---|---|
| 3 | Ryan Swanson |
| 4 | Ryan Fedders |
| 6 | Bret Swanson |
| 7 | Jeremy Dodge |
| 9 | Jake Carlson/Eric Cox |
| 11 | Dillon Johanson |
| 12 | Jake Christensen |
| 13 | Sam Patterson |
| 17 | Greg Gremmer |
| 18 | Ryan Mayland |
| 20 | Zac Schleuger |
| 21 | Michael Tlach |
| 22 | Chris Ramos |
| 23 | Matt McDermott |
| 25 | Ethan Kronemann |
| 26 | Gerardo Ibarra |
| 27 | Vincent Wade |
| 28 | Tony Battleson |
| 32 | Jacob Patterson |
| 34 | Bret Walk |
| 36 | Richard Brown |
| 38 | Jared Anderson |
| 40 | Nick Burgardt |
| 42 | Brandon Luppen |
| 43 | Jamie Nielsen |
| 50 | Scott Dolphin |
| 52 | Braden Carlson |
| 54 | Josh Crowder |
| 55 | Dan Kruger/Michael Thill |
| 56 | Jonathan Eekhoff |
| 57 | Alan Horstman |
| 60 | Ben Ruter |
| 61 | Kyle Rodgers |
| 62 | Neil Ausborn |
| 63 | Kaleb Johnson |
| 64 | Tyler Silber |
| 65 | Chris Ausborn |
| 66 | Josh Zeigler |
| 67 | Jacob Cook |
| 68 | Nic Nelson |
| 73 | Nick Kruger/Colbie Harms |
| 74 | Jeremy Eekhoff/Ben Kreitlow |
| 75 | Brady Christianson |
| 76 | Brandon Goins |
| 77 | Austin Dillon |
| 78 | Cody Schmit |
| 80 | Adderly Hanna |
| 81 | Don Yarbor |
| 82 | Kolton Benson/Tyler Thompson |
| 83 | Parker Quastad |
| 87 | Mark Johnson |
Team/Season Stats & Rankings
Regular Season
Offense: 54
Defense: 57
Margin of Victory: 56
Entire Season
Offense: 54
Defense: 57
Margin of Victory: 56
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Jeremy Dodge | 101 | 506 | 5.01 | 5 |
| Zac Schleuger | 125 | 496 | 3.97 | 5 |
| Jake Carlson | 43 | 291 | 6.77 | 3 |
| Ryan Swanson | 31 | 188 | 6.06 | 1 |
| Bret Swanson | 38 | 53 | 1.39 | 0 |
| Ethan Kronemann | 2 | 4 | 2 | 0 |
| Mike Tlach | 5 | 3 | 0.6 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Jake Carlson | 74 | 53 | 21 |
| Zac Schleuger | 62 | 37 | 25 |
| Dan Kruger | 61 | 37 | 24 |
| Ryan Swanson | 50 | 38 | 12 |
| Mike Tlach | 43 | 21 | 22 |
| Tyler Rodgers | 39 | 30 | 9 |
| Bret Swanson | 32 | 16 | 16 |
| Jared Anderson | 30 | 22 | 8 |
| Jeremy Dodge | 23 | 14 | 9 |
| Alan Horstman | 22 | 14 | 8 |
| Jamie Nielsen | 20 | 14 | 6 |
| Richie Brown | 20 | 14 | 6 |
| Dillon Johanson | 18 | 11 | 7 |
| Ethan Kronemann | 16 | 13 | 3 |
| Brady Christianson | 3 | 3 | 0 |
| Bret Walk | 3 | 3 | 0 |
| Adderly Hanna | 2 | 1 | 1 |
| Chris Ramos | 2 | 1 | 1 |
| Kolton Benson | 1 | 0 | 1 |
| Nick Kruger | 1 | 0 | 1 |
| Cody Schmit | 1 | 1 | 0 |
| Colbie Harms | 1 | 1 | 0 |
| Jacob Cook | 1 | 1 | 0 |
| Jeremy Eekhoff | 1 | 1 | 0 |
| Sam Patterson | 1 | 1 | 0 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Dan Kruger |
All District Team
| Team | Player |
|---|---|
| 1st | Dan Kruger |
| 1st | Jake Carlson |
| 1st | Ryan Swanson |
| HM | Jeremy Dodge |
| HM | Mike Tlach |
| HM | Zac Schleuger |