View Stats by Year
2009 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 2009-08-28 | Grundy Center | Won 19-0 |
| 2009-09-04 | At Garrigan | Lost 27-28 |
| 2009-09-11 | At Emmetsburg | Lost 6-41 |
| 2009-09-18 | Belmond-Klemme | Won 22-6 |
| 2009-09-25 | West Fork | Won 53-24 |
| 2009-10-02 | At Lake Mills | Lost 18-42 |
| 2009-10-09 | Garner-Hayfield | Lost 0-40 |
| 2009-10-16 | At Saint Ansgar | Lost 12-31 |
| 2009-10-23 | At St. Edmonds | Lost 21-28 |
3 wins, 6 losses
Avg Score: Us: 19.8 Them: 26.7
Total Score: Us: 178 Them: 240
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Gene Perkins
Roster
| Number | Player |
|---|---|
| 2 | Collin Becker |
| 3 | Ryan Swanson |
| 4 | Ryan Fedders |
| 5 | Ryder Clark |
| 6 | Devin Richter |
| 8 | Gunnar Clark |
| 9 | Eric Cox |
| 11 | Dillon Johanson |
| 12 | Jake Christensen |
| 13 | Sam Patterson |
| 14 | Josiah Eckels |
| 15 | Gerardo Ibarra |
| 17 | Greg Gremmer |
| 18 | Ryan Mayland |
| 20 | Zac Schleuger |
| 21 | Calvin Lang |
| 22 | Chris Ramos/Cory Formanek |
| 23 | Matt McDermott |
| 27 | Vincent Wade |
| 32 | Jacob Patterson |
| 34 | Bret Walk |
| 36 | Chris Schleuger |
| 40 | Nick Burgardt |
| 42 | Brandon Luppen |
| 50 | Scott Dolphin |
| 51 | Seth Goepel |
| 52 | Braden Carlson |
| 53 | Pat Smith |
| 54 | Nick Aitchison |
| 55 | Michael Thill |
| 56 | Jonathan Eekhoff |
| 57 | Alan Horstman |
| 58 | Nathan Aitchison |
| 59 | Kevin Tlach |
| 60 | Ben Ruter |
| 61 | Jon Burgardt |
| 62 | Neil Ausborn |
| 65 | Chris Ausborn |
| 66 | Josh Zeigler |
| 67 | Jacob Cook |
| 68 | Nic Nelson |
| 73 | Colbie Harms |
| 74 | Ben Kreitlow |
| 78 | Cody Schmit |
| 79 | Erik Ott |
| 80 | Mason Muth |
| 81 | Scott Glawe |
| 82 | Tyler Thompson |
| 83 | Parker Quastad |
| 84 | Josh Lantz |
| 85 | Connor Thill |
| 86 | Alex Flaten |
| 87 | Mark Johnson |
Team/Season Stats & Rankings
Regular Season
Offense: 44
Defense: 56
Margin of Victory: 53
Entire Season
Offense: 44
Defense: 56
Margin of Victory: 53
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Zac Schleuger | 187 | 835 | 4.47 | 10 |
| Ryan Swanson | 71 | 350 | 4.93 | 2 |
| Gerardo Ibarra | 67 | 295 | 4.4 | 0 |
| Bret Walk | 42 | 183 | 4.36 | 1 |
| Dillon Johanson | 38 | 162 | 4.26 | 2 |
| Jake Christensen | 12 | 79 | 6.58 | 1 |
| Nick Burgardt | 17 | 56 | 3.29 | 1 |
| Matt McDermott | 12 | 55 | 4.58 | 1 |
| Chris Schleuger | 11 | 31 | 2.82 | 1 |
| Chris Ramos | 1 | 4 | 4 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Dillon Johanson | 82 | 55 | 27 |
| Ben Ruter | 61 | 50 | 11 |
| Zac Schleuger | 55 | 41 | 14 |
| Alan Horstman | 50 | 31 | 19 |
| Gerardo Ibarra | 41 | 26 | 15 |
| Ryan Swanson | 37 | 28 | 9 |
| Nick Burgardt | 33 | 15 | 18 |
| Colbie Harms | 33 | 18 | 15 |
| Bret Walk | 33 | 26 | 7 |
| Nick Aitchison | 29 | 19 | 10 |
| Chris Ramos | 25 | 20 | 5 |
| Jake Patterson | 23 | 14 | 9 |
| Nic Nelson | 13 | 11 | 2 |
| Josh Zeigler | 10 | 6 | 4 |
| Jake Christensen | 9 | 7 | 2 |
| Sam Patterson | 7 | 3 | 4 |
| Pat Smith | 7 | 6 | 1 |
| Chris Schleuger | 6 | 4 | 2 |
| Cody Schmit | 5 | 3 | 2 |
| Neil Ausborn | 5 | 5 | 0 |
| Jacob Cook | 4 | 4 | 0 |
| Matt McDermott | 4 | 4 | 0 |
| Parker Quastad | 3 | 0 | 3 |
| Chris Ausborn | 3 | 1 | 2 |
| Jonathan Eekhoff | 3 | 1 | 2 |
| Scott Dolphin | 3 | 1 | 2 |
| Seth Goepel | 3 | 1 | 2 |
| Tyler Thompson | 3 | 2 | 1 |
| Ryan Mayland | 3 | 3 | 0 |
| Mark Johnson | 1 | 0 | 1 |
All State & All District
All State Team
No records available for this season.
All District Team
| Team | Player |
|---|---|
| 1st | Alan Horstman |
| 1st | Dillon Johanson |
| 1st | Zac Schleuger |
| HM | Chris Ramos |
| HM | Gerardo Ibarra |
| HM | Nick Aitichison |