View Stats by Year
2011 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 2011-08-26 | Garner-Hayfield | Won 36-33 |
| 2011-09-02 | At Lake Mills | Won 43-0 |
| 2011-09-09 | LeMars Gehlen | Lost 28-38 |
| 2011-09-16 | At MMC, Marcus | Won 51-6 |
| 2011-09-23 | North Iowa | Won 37-7 |
| 2011-09-30 | Northwood-Kensett | Won 49-6 |
| 2011-10-07 | At Belmond-Klemme | Won 57-0 |
| 2011-10-14 | At Garrigan | Won 32-0 |
| 2011-10-21 | SE Webster | Won 58-13 |
| 2011-10-26 | West Sioux | Won 56-6 Playoffs |
| 2011-10-31 | Woodbury Central | Won 55-12 Playoffs |
| 2011-11-04 | LeMars Gehlen | Won 47-40 Playoffs |
| 2011-11-11 | Madrid | Won 48-38 Playoffs |
| 2011-11-18 | Lisbon | Lost 12-14 Playoffs |
12 wins, 2 losses
Avg Score: Us: 43.5 Them: 15.2
Total Score: Us: 609 Them: 213
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Gene Perkins
Roster
| Number | Player |
|---|---|
| 2 | Collin Becker |
| 3 | Jordan Savoy |
| 4 | Ryan Fedders |
| 5 | Ryder Clark |
| 6 | Devin Richter |
| 7 | Hunter Hiscocks |
| 8 | Gunnar Clark |
| 9 | Eric Cox |
| 10 | Jacob Hejlik |
| 11 | Jacob Abbas |
| 12 | Kole Ross |
| 13 | Keaton Yeakel |
| 14 | Josiah Eckels |
| 15 | Gerardo Ibarra |
| 20 | Zac Schleuger |
| 21 | Calvin Lang |
| 22 | Cory Formanek |
| 23 | Trevor Nalan |
| 24 | Tim Smidt |
| 25 | Adam Hermanson |
| 26 | Logan Brown |
| 27 | Vincent Wade |
| 30 | Mark Roth |
| 32 | Jacob Patterson |
| 33 | Quinn Yeakel |
| 34 | Allan Schleuger |
| 36 | Chris Schleuger |
| 38 | Blake Evans |
| 43 | Drew Redenius |
| 44 | Cole Weiland |
| 51 | Seth Goepel |
| 52 | Braden Carlson |
| 53 | Pat Smith |
| 54 | Uziel Romero |
| 55 | Michael Thill |
| 56 | Jonathan Eekhoff |
| 58 | Nathan Aitchison |
| 59 | Kevin Tlach |
| 60 | Ben Ruter |
| 61 | Jon Burgardt |
| 62 | Zach Paulus |
| 63 | Willie Kreitlow |
| 66 | Michael Eekhoff |
| 68 | Klayton Lamoreux |
| 69 | Mitchel Anderson |
| 71 | Caleb Blocker/Logan Weiland |
| 72 | Javier Vasques |
| 73 | Colbie Harms |
| 74 | Ben Kreitlow |
| 75 | Tre Lehoe |
| 76 | Sean Schmid |
| 77 | Allan Chizek |
| 79 | Erik Ott |
| 80 | Mason Muth |
| 81 | Scott Glawe |
| 83 | Joey DeHart |
| 85 | Connor Thill |
| 87 | Zach Johnson |
Team/Season Stats & Rankings
Regular Season
Offense: 10
Defense: 32
Margin of Victory: 12
Entire Season
Offense: 6
Defense: 38
Margin of Victory: 11
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Chris Schleuger | 336 | 1894 | 5.64 | 26 |
| Zac Schleuger | 132 | 1816 | 13.76 | 35 |
| Gerardo Ibarra | 109 | 921 | 8.45 | 8 |
| Calvin Lang | 40 | 203 | 5.08 | 1 |
| Vincent Wade | 11 | 91 | 8.27 | 1 |
| Eric Cox | 20 | 64 | 3.2 | 2 |
| Gunnar Clark | 9 | 41 | 4.56 | 2 |
| Ryder Clark | 7 | 39 | 5.57 | 1 |
| Devin Richter | 11 | 33 | 3 | 1 |
| Jacob Hejlik | 4 | 22 | 5.5 | 0 |
| Cory Formanek | 6 | 17 | 2.83 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Gunnar Clark | 117 | 85 | 32 |
| Ryder Clark | 89 | 75 | 14 |
| Zac Schleuger | 85 | 78 | 7 |
| Seth Goepel | 71 | 59 | 12 |
| Pat Smith | 69 | 60 | 9 |
| Gerardo Ibarra | 50 | 38 | 12 |
| Ben Ruter | 41 | 34 | 7 |
| Josiah Eckels | 37 | 34 | 3 |
| Eric Cox | 36 | 30 | 6 |
| Jake Patterson | 35 | 31 | 4 |
| Ryan Fedders | 32 | 23 | 9 |
| Jon Burgardt | 30 | 24 | 6 |
| Nate Aitchison | 23 | 19 | 4 |
| Chris Schleuger | 22 | 19 | 3 |
| Devin Richter | 14 | 14 | 0 |
| Caleb Blocker | 9 | 7 | 2 |
| Colbie Harms | 8 | 6 | 2 |
| Calvin Lang | 6 | 3 | 3 |
| Vincent Wade | 5 | 5 | 0 |
| Kevin Tlach | 4 | 3 | 1 |
| Mark Roth | 4 | 4 | 0 |
| Braden Carlson | 3 | 3 | 0 |
| Jon Eekhoff | 3 | 3 | 0 |
| Scott Glawe | 3 | 3 | 0 |
| Ben Kreitlow | 1 | 0 | 1 |
| Javier Vasques | 1 | 0 | 1 |
| Mike Thill | 1 | 1 | 0 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Chris Schleuger | |
| Gerardo Ibarra | |
| Pat Smith | |
| Zac Schleuger |
All District Team
| Team | Player |
|---|---|
| 1st | Chris Schleuger |
| 1st | Eric Cox |
| 1st | Gunnar Clark |
| 1st | Pat Smith |
| 1st | Seth Goepel |
| Def. MVP/Kicker | Gerardo Ibarra |
| HM | Jacob Patterson |
| HM | Nate Aitchison |
| HM | Ryder Clark |
| Off. MVP/Punter | Zac Schleuger |