View Stats by Year
2012 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 2012-08-24 | Garner-Hayfield-Ventura | Won 18-14 |
| 2012-08-31 | At Saint Ansgar | Lost 12-14 |
| 2012-09-07 | AGWSR | Won 41-19 |
| 2012-09-14 | At Belmond-Klemme | Won 47-8 |
| 2012-09-21 | At Garrigan | Won 28-0 |
| 2012-09-28 | Lake Mills | Won 40-14 |
| 2012-10-05 | SE Webster | Won 42-6 |
| 2012-10-12 | At Prairie Valley | Won 8-6 |
| 2012-10-19 | Newman | Won 24-7 |
| 2012-10-24 | Woodbury Central | Won 36-20 Playoffs |
| 2012-10-29 | Akron-Westfield | Lost 16-28 Playoffs |
9 wins, 2 losses
Avg Score: Us: 28.4 Them: 12.4
Total Score: Us: 312 Them: 136
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Gene Perkins
Roster
| Number | Player |
|---|---|
| 1 | Zach Paulus/Connor Sonius |
| 2 | Collin Becker |
| 3 | Jordan Savoy |
| 4 | Hunter Tvedt |
| 5 | Ryder Clark/Dalton Bates |
| 6 | Devin Richter |
| 7 | Hunter Hiscocks |
| 8 | Gunnar Clark |
| 10 | Jacob Hejlik |
| 13 | Keaton Yeakel |
| 14 | Josiah Eckels |
| 15 | Ricardo Ibarra |
| 17 | Colton Ruter |
| 20 | Nate Paulus |
| 22 | Cory Formanek |
| 23 | Trevor Nalan |
| 24 | Tim Smidt/Nelson Barranca |
| 26 | Logan Brown |
| 28 | Alex Hartwig |
| 30 | Mark Roth |
| 32 | Chase Stokka |
| 33 | Quinn Yeakel |
| 36 | Chris Schleuger |
| 41 | Vicente Gonzalez |
| 43 | Drew Redenius |
| 44 | Cole Weiland |
| 50 | Caleb Luse |
| 51 | Seth Goepel |
| 52 | Victor Martinez |
| 53 | Pat Smith |
| 54 | Uziel Romero/Dakota Peterson |
| 55 | Brice Kudej |
| 58 | Nathan Aitchison |
| 59 | Kevin Tlach |
| 61 | Jon Burgardt |
| 63 | Willie Kreitlow |
| 66 | Calvin Lang/Michael Eekhoff |
| 68 | Klayton Lamoreux |
| 71 | Logan Weiland |
| 73 | Dallas Pearson |
| 75 | Tre Lehoe/Abe Guido |
| 76 | Sean Schmid |
| 77 | Allan Chizek |
| 79 | Erik Ott |
| 80 | Mason Muth |
| 81 | Scott Glawe |
| 83 | Joey DeHart |
| 85 | Connor Thill/Sam Smith |
| 87 | Zach Johnson |
Team/Season Stats & Rankings
Regular Season
Offense: 32
Defense: 24
Margin of Victory: 31
Entire Season
Offense: 29
Defense: 27
Margin of Victory: 32
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Chris Schleuger | 329 | 2045 | 6.22 | 25 |
| Devin Richter | 51 | 420 | 8.24 | 6 |
| Ryder Clark | 54 | 345 | 6.39 | 2 |
| Drew Redinius | 34 | 183 | 5.38 | 1 |
| Mark Roth | 25 | 101 | 4.04 | 1 |
| Gunnar Clark | 24 | 95 | 3.96 | 0 |
| Cory Formanek | 23 | 68 | 2.96 | 2 |
| Josiah Eckels | 5 | 49 | 9.8 | 0 |
| Jacob Hejlik | 4 | 7 | 1.75 | 1 |
| Collin Becker | 2 | 4 | 2 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Seth Goepel | 82 | 46 | 36 |
| Jon Burgardt | 81 | 47 | 34 |
| Ryder Clark | 72 | 43 | 29 |
| Pat Smith | 61 | 40 | 21 |
| Nate Aitchison | 53 | 34 | 19 |
| Chris Schleuger | 45 | 35 | 10 |
| Jacob Hejlik | 37 | 20 | 17 |
| Devin Richter | 32 | 24 | 8 |
| Gunnar Clark | 26 | 13 | 13 |
| Tim Smidt | 26 | 19 | 7 |
| Josiah Eckels | 26 | 20 | 6 |
| Drew Redenius | 19 | 15 | 4 |
| Mark Roth | 16 | 10 | 6 |
| Cole Weiland | 10 | 7 | 3 |
| Scott Glawe | 7 | 3 | 4 |
| Calvin Lang | 5 | 3 | 2 |
| Zach Paulus | 3 | 3 | 0 |
| Mason Muth | 2 | 1 | 1 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Chris Schleuger | |
| Pat Smith | |
| Seth Goepel |
All District Team
| Team | Player |
|---|---|
| 1st | Jon Burgardt |
| 1st | Josiah Eckels |
| 1st | Kevin Tlach |
| 1st | Nate Aitchison |
| 1st | Pat Smith |
| 1st | Ryder Clark |
| 1st | Seth Goepel |
| HM | Devin Richter |
| HM | Jacob Hejlik |
| HM | Tim Smidt |
| Off. MVP | Chris Schleuger |