View Stats by Year
2013 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 2013-08-30 | At Garner-Hayfield-Ventura | Lost 0-56 |
| 2013-09-06 | Saint Ansgar | Lost 0-46 |
| 2013-09-13 | At AGWSR | Lost 0-35 |
| 2013-09-20 | Belmond-Klemme | Lost 0-36 |
| 2013-09-27 | Garrigan | Lost 6-42 |
| 2013-10-04 | At Lake Mills | Lost 0-54 |
| 2013-10-11 | At SE Webster | Lost 20-22 |
| 2013-10-18 | Prairie Valley | Lost 22-44 |
| 2013-10-25 | At Newman | Lost 31-42 |
0 wins, 9 losses
Avg Score: Us: 8.8 Them: 41.9
Total Score: Us: 79 Them: 377
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Gene Perkins
Roster
| Number | Player |
|---|---|
| 1 | Connor Sonius |
| 2 | Ben Eisenman |
| 3 | Jordan Savoy |
| 7 | Hunter Hiscocks |
| 10 | Jacob Hejlik |
| 11 | Seth Weiland |
| 13 | Keaton Yeakel |
| 14 | Michael Myers |
| 15 | Dylan Eckels |
| 17 | Colton Ruter |
| 18 | Nelson Barranca |
| 20 | Nate Paulus |
| 21 | Nick Lemmon |
| 22 | Chandler Schuver |
| 24 | Tim Smidt |
| 25 | Logan Brown |
| 27 | Jordan Weiland |
| 28 | Alex Hartwig |
| 30 | Mark Roth |
| 31 | Trey Hobscheidt |
| 33 | Quinn Yeakel |
| 34 | Clayton Brown, Allen Schleuger |
| 38 | Donovan Lyons |
| 41 | Vicente Gonzalez |
| 42 | Dillon Daliege |
| 43 | Drew Redenius |
| 44 | Cole Weiland |
| 50 | Caleb Luse |
| 51 | Ricardo Ibarra |
| 52 | Victor Martinez |
| 53 | Connor Tvedt |
| 54 | Dakota Peterson, Uziel Romero |
| 55 | Brice Kudej |
| 57 | Bryce Buren |
| 60 | James Vander Ploeg |
| 61 | Nick Hunt |
| 62 | Dalton Bates |
| 63 | Willie Kreitlow |
| 64 | Trevor Nalan |
| 65 | Glen Smith |
| 66 | Michael Eekhoff |
| 68 | Klayton Lamoreux |
| 69 | Mitchel Anderson |
| 70 | John Fransen |
| 71 | Logan Weiland |
| 72 | Abe Guido |
| 73 | Dallas Pearson |
| 74 | Ashten Aericko |
| 75 | Tre Lehoe |
| 76 | Sean Schmid |
| 77 | Allan Chizek |
| 80 | Alex Schleuger |
| 83 | Joey DeHart |
| 84 | David Wade |
| 85 | Sam Smith |
| 87 | Zach Johnson |
Team/Season Stats & Rankings
Regular Season
Offense: 57
Defense: 59
Margin of Victory: 59
Entire Season
Offense: 57
Defense: 59
Margin of Victory: 59
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Jordan Weiland | 124 | 473 | 3.81 | 6 |
| Mark Roth | 61 | 257 | 4.21 | 3 |
| Drew Redinius | 38 | 191 | 5.03 | 0 |
| Allen Schleuger | 28 | 164 | 5.86 | 0 |
| Connor Sonius | 35 | 108 | 3.09 | 0 |
| Hunter Hiscocks | 5 | 28 | 5.6 | 1 |
| Dylan Eckels | 3 | 19 | 6.33 | 0 |
| Quinn Yeakel | 5 | 18 | 3.6 | 0 |
| Vicente Gonzales | 10 | 17 | 1.7 | 0 |
| Trevor Nalan | 18 | 15 | 0.83 | 0 |
| Nate Paulus | 15 | 9 | 0.6 | 0 |
| Tim Smidt | 13 | 4 | 0.31 | 0 |
| Jordan Savoy | 1 | -2 | -2 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Trevor Nalan | 56 | 24 | 32 |
| Jordan Weiland | 50 | 33 | 17 |
| Mark Roth | 41 | 13 | 28 |
| Dalton Bates | 36 | 21 | 15 |
| Sean Schmid | 34 | 16 | 18 |
| Jacob Hejlik | 33 | 18 | 15 |
| Jordan Savoy | 32 | 15 | 17 |
| Nelson Barranca | 32 | 25 | 7 |
| Drew Redenius | 29 | 15 | 14 |
| Tim Smidt | 25 | 17 | 8 |
| Allen Chizek | 24 | 15 | 9 |
| Joey DeHart | 19 | 9 | 10 |
| Cole Weiland | 19 | 14 | 5 |
| Zach Johnson | 18 | 12 | 6 |
| Connor Sonius | 17 | 9 | 8 |
| Vicente Gonzales | 15 | 7 | 8 |
| Allen Schleuger | 15 | 9 | 6 |
| Ricky Ibarra | 8 | 6 | 4 |
| Uziel Romero | 8 | 8 | 0 |
| Seth Weiland | 7 | 6 | 1 |
| Nate Paulus | 6 | 2 | 4 |
| Brice Kudej | 6 | 5 | 1 |
| Quinn Yeakel | 3 | 2 | 1 |
| Logan Weiland | 3 | 3 | 0 |
| Willie Kreitlow | 3 | 3 | 0 |
| Tre Lehoe | 2 | 2 | 0 |
| Ashten Aericko | 1 | 1 | 0 |
| Clayton Lameroux | 1 | 1 | 0 |
| Hunter Hiscocks | 1 | 1 | 0 |
| James VanderPloeg | 1 | 1 | 0 |
| Keaton Yeakel | 1 | 1 | 0 |
| Michael Eekhoff | 1 | 1 | 0 |
All State & All District
All State Team
No records available for this season.
All District Team
| Team | Player |
|---|---|
| 1st | Jacob Hejlik |
| HM | Jordan Weiland |
| HM | Nelson Barranca |
| HM | Trevor Nalan |