View Stats by Year
2014 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 2014-08-29 | At Garner-Hayfield-Ventura | Lost 16-19 |
| 2014-09-05 | At Lake Mills | Won 40-28 |
| 2014-09-12 | North Union | Won 55-0 |
| 2014-09-19 | Clarion-Goldfield | Lost 12-50 |
| 2014-09-26 | At Nashua-Plainfield | Lost 26-27 |
| 2014-10-03 | Newman | Won 35-16 |
| 2014-10-10 | At Belmond-Klemme | Lost 20-33 |
| 2014-10-17 | At North Butler | Won 36-0 |
| 2014-10-24 | Garrigan | Won 28-6 |
| 2014-10-29 | Denver | Lost 14-35 Playoffs |
5 wins, 5 losses
Avg Score: Us: 28.2 Them: 21.4
Total Score: Us: 282 Them: 214
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Gene Perkins
Roster
| Number | Player |
|---|---|
| 1 | Connor Sonius |
| 2 | Ben Eisenman |
| 3 | Jordan Savoy |
| 5 | Dalton Bates |
| 8 | Cameron Clark |
| 10 | Dawson Goodrich |
| 13 | Keaton Yeakel |
| 14 | Michael Myers |
| 15 | Dylan Eckels |
| 16 | Chase Eisenman |
| 18 | Nelson Barranca |
| 21 | Nick Lemmon |
| 23 | Trevor Nalan |
| 24 | Preston Cink |
| 25 | Logan Brown |
| 27 | Jordan Weiland |
| 28 | Alex Hartwig |
| 33 | Quinn Yeakel |
| 34 | Clayton Brown |
| 38 | Donovan Lyons |
| 41 | Vicente Gonzalez |
| 42 | Colton Francis |
| 43 | MaCoy Yeakel |
| 44 | Colby Goepel |
| 50 | Caleb Luse |
| 51 | Ricardo Ibarra |
| 52 | Victor Martinez |
| 53 | Connor Tvedt |
| 54 | Dakota Peterson |
| 55 | Brice Kudej |
| 56 | Josh Kreitlow |
| 57 | Bryce Buren |
| 58 | Zack Clark |
| 60 | James Vander Ploeg |
| 61 | Nick Hunt |
| 63 | Austin Brouwer |
| 64 | Trey Hobscheidt |
| 65 | Glen Smith |
| 71 | Logan Weiland |
| 72 | Abe Guido |
| 73 | Dallas Pearson |
| 74 | Ashten Aericko, Peyton Luse |
| 75 | Hunter Hagen |
| 76 | Sean Schmid |
| 77 | Allan Chizek |
| 83 | Joey DeHart |
| 84 | David Wade |
| 85 | Sam Smith |
| 87 | Zach Johnson |
Team/Season Stats & Rankings
Regular Season
Offense: 29
Defense: 48
Margin of Victory: 42
Entire Season
Offense: 30
Defense: 51
Margin of Victory: 41
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Dalton Bates | 251 | 981 | 3.91 | 14 |
| Jordan Weiland | 141 | 790 | 5.6 | 9 |
| Colton Francis | 107 | 548 | 5.12 | 5 |
| Connor Sonius | 49 | 230 | 4.69 | 2 |
| Trevor Nalan | 19 | 119 | 6.26 | 3 |
| Vicente Gonzales | 12 | 35 | 2.92 | 0 |
| Keaton Yeakel | 12 | 25 | 2.08 | 0 |
| Alex Hartwig | 4 | 24 | 6 | 0 |
| Quinn Yeakel | 4 | 13 | 3.25 | 0 |
| Donvan Lyons | 4 | 11 | 2.75 | 0 |
| Ben Eisenman | 3 | 3 | 1 | 1 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Jordan Weiland | 89 | 55 | 34 |
| Dallas Pearson | 48 | 32 | 16 |
| Trevor Nalan | 45 | 28 | 17 |
| Ricardo Ibarra | 42 | 34 | 8 |
| Sean Schmid | 35 | 19 | 16 |
| Zach Johnson | 34 | 22 | 12 |
| Joey DeHart | 33 | 23 | 10 |
| Colton Francis | 27 | 24 | 3 |
| Jordan Savoy | 25 | 16 | 9 |
| Quinn Yeakel | 24 | 17 | 7 |
| Vicente Gonzales | 24 | 18 | 6 |
| Connor Sonius | 21 | 20 | 1 |
| Abe Guido | 18 | 11 | 7 |
| Nick Hunt | 11 | 6 | 5 |
| Brice Kudej | 11 | 7 | 4 |
| Dylan Eckels | 10 | 8 | 2 |
| James VanderPloeg | 9 | 5 | 4 |
| Victor Martinez | 8 | 6 | 2 |
| Keaton Yeakel | 4 | 3 | 1 |
| Dakota Peterson | 4 | 4 | 0 |
| Dalton Bates | 4 | 4 | 0 |
| Allen Chizek | 3 | 1 | 2 |
| Nelson Barranca | 3 | 1 | 2 |
| Ashten Aericko | 1 | 0 | 1 |
| Logan Weiland | 1 | 1 | 0 |
| Sam Smith | 1 | 1 | 0 |
All State & All District
All State Team
No records available for this season.
All District Team
| Team | Player |
|---|---|
| 1st | Connor Sonius |
| 1st | Dallas Pearson |
| 1st | Dalton Bates |
| 1st | Jordan Weiland |
| 1st | Trevor Nalan |
| 2nd | Richardo Ibarra |
| 2nd | Sean Schmid |
| HM | Sam Smith |