View Stats by Year
2015 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 2015-08-28 | Garner-Hayfield-Ventura | Lost 16-24 |
| 2015-09-04 | Lake Mills | Won 39-0 |
| 2015-09-11 | At North Union | Won 47-8 |
| 2015-09-18 | At Clarion-Goldfield | Won 45-8 |
| 2015-09-25 | Nashua-Plainfield | Won 38-22 |
| 2015-10-02 | At Newman | Won 34-26 |
| 2015-10-09 | Belmond-Klemme | Won 26-21 |
| 2015-10-16 | North Butler | Won 42-0 |
| 2015-10-23 | At Garrigan | Lost 8-26 |
| 2015-10-28 | Grundy Center | Lost 16-24 Playoffs |
7 wins, 3 losses
Avg Score: Us: 31.1 Them: 15.9
Total Score: Us: 311 Them: 159
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Gene Perkins
Asst1: Mark Sanger
Asst2: Kevin Eisenman
Asst3: Ryan Johnson
Asst4: Travis Hagen
Asst5: Paul Francis
Asst6: Stacey Geopel
Roster
| Number | Player |
|---|---|
| 1 | Connor Sonius |
| 2 | Gavin Becker, Ben Eisenman |
| 5 | Dalton Bates |
| 6 | Lucas Weiland |
| 8 | Cameron Clark |
| 10 | Dawson Goodrich |
| 12 | Jordi Rodriguez |
| 15 | Dylan Eckels |
| 16 | Chase Eisenman |
| 17 | Jacob Luedtke |
| 20 | Nate Paulus |
| 21 | Nick Lemmon |
| 22 | JJ Holland |
| 24 | Preston Cink |
| 26 | Caleb Eckels |
| 27 | Jordan Weiland |
| 28 | Alex Hartwig |
| 29 | Reed Brown |
| 34 | Clayton Brown |
| 41 | Vicente Gonzalez |
| 42 | Colton Francis |
| 43 | MaCoy Yeakel |
| 47 | Bennett Bruns |
| 50 | Colby Koepel |
| 51 | Ricardo Ibarra |
| 52 | Victor Martinez |
| 53 | Connor Tvedt |
| 54 | Dakota Peterson |
| 55 | Brice Kudej |
| 56 | Josh Kreitlow |
| 57 | Bryce Buren |
| 58 | Zack Clark |
| 61 | Nick Hunt |
| 63 | Austin Brouwer |
| 64 | Trey Hobscheidt |
| 65 | Glen Smith |
| 68 | Levi Eden |
| 69 | Santiago Garcia |
| 72 | Abe Guido |
| 73 | Dallas Pearson |
| 75 | Hunter Hagen |
| 80 | Alex Schleuger |
| 82 | Dalton Subject |
| 83 | Jacob Hlavacek |
| 84 | David Wade |
| 85 | Sam Smith |
Team/Season Stats & Rankings
Regular Season
Offense: 24
Defense: 41
Margin of Victory: 34
Entire Season
Offense: 23
Defense: 41
Margin of Victory: 33
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Colton Francis | 151 | 999 | 6.62 | 9 |
| Dalton Bates | 209 | 933 | 4.46 | 16 |
| Jordan Weiland | 76 | 462 | 6.08 | 4 |
| Connor Sonius | 59 | 191 | 3.24 | 4 |
| Alex Hartwig | 9 | 58 | 6.44 | 1 |
| Nick Lemmon | 18 | 56 | 3.11 | 0 |
| Bennett Bruns | 5 | 39 | 7.8 | 0 |
| Vicente Gonzalez | 3 | 14 | 4.67 | 1 |
| Ben Eisenman | 8 | 8 | 1 | 0 |
| Nate Paulus | 3 | 4 | 1.33 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Nick Hunt | 77 | 25 | 52 |
| Jordan Weiland | 69 | 32 | 37 |
| Hunter Hagen | 62 | 32 | 30 |
| Dylan Eckels | 51 | 29 | 22 |
| Colton Francis | 50 | 25 | 25 |
| Ricardo Ibarra | 37 | 24 | 13 |
| Dallas Pearson | 35 | 17 | 18 |
| Connor Sonius | 35 | 28 | 7 |
| Dalton Bates | 31 | 15 | 16 |
| Nick Lemmon | 27 | 7 | 20 |
| Brice Kudej | 23 | 13 | 10 |
| Sam Smith | 22 | 13 | 9 |
| Vicente Gonzalez | 19 | 9 | 10 |
| Bryce Buren | 15 | 2 | 13 |
| Abe Guido | 13 | 6 | 7 |
| Levi Eden | 13 | 6 | 7 |
| Victor Martinez | 13 | 9 | 4 |
| Alex Hartwig | 12 | 6 | 6 |
| Trey Hobscheidt | 9 | 4 | 5 |
| Glen Smith | 8 | 4 | 4 |
| Ben Eisenman | 7 | 6 | 1 |
| Dakota Peterson | 2 | 1 | 1 |
| David Wade | 2 | 1 | 1 |
| Clayton Brown | 2 | 2 | 0 |
| Nate Paulus | 2 | 2 | 0 |
| Alex Schleuger | 1 | 0 | 1 |
| Josh Kreitlow | 1 | 0 | 1 |
| Zack Clark | 1 | 0 | 1 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Jordan Weiland |
All District Team
| Team | Player |
|---|---|
| 1st | Colton Francis |
| 1st | Connor Sonius |
| 1st | Dallas Pearson |
| 1st | Dalton Bates |
| 1st | Dylan Eckels |
| 1st | Jordan Weiland |
| 1st | Nick Hunt |
| 2nd | Brice Kudej |
| 2nd | Sam Smith |
| Award of Merrit | Ricardo Ibarra |
| HM | Hunter Hagen |