View Stats by Year
2016 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 2016-08-26 | Garner-Hayfield-Ventura | Lost 20-23 |
| 2016-09-02 | At Belmond-Klemme | Won 43-13 |
| 2016-09-09 | At North Butler | Won 38-6 |
| 2016-09-16 | West Fork | Won 61-6 |
| 2016-09-23 | At Grundy Center | Won 44-26 |
| 2016-09-30 | Newman | Won 52-13 |
| 2016-10-07 | At Rockford | Won 65-6 |
| 2016-10-14 | At Saint Ansgar | Lost 20-28 |
| 2016-10-21 | Nashua-Plainfield | Won 63-0 |
| 2016-10-28 | Hudson | Won 30-7 Playoffs |
| 2016-11-04 | At Garrigan | Lost 8-12 Playoffs |
8 wins, 3 losses
Avg Score: Us: 40.4 Them: 12.7
Total Score: Us: 444 Them: 140
Coaching Staff
HeadCoach: Bob Sanger
DefCoord: Gene Perkins
Asst1: Mark Sanger
Asst2: Kevin Eisenman
Asst3: Ryan Johnson
Asst4: Travis Hagen
Asst5: Paul Francis
Asst6: Seth Geopel
Asst7: Stacey Goepel
Roster
| Number | Player |
|---|---|
| 2 | Gavin Becker, Ben Eisenman |
| 6 | Lucas Weiland |
| 7 | Josef Smith |
| 8 | Cameron Clark |
| 11 | Connor Redenius |
| 12 | Jordi Rodriguez |
| 15 | Dylan Eckels |
| 16 | Chase Eisenman |
| 17 | Jacob Luedtke |
| 18 | Brayden Leerar |
| 21 | Parker Feuring, Nick Lemmon |
| 23 | Tate Hagen |
| 26 | Caleb Eckels |
| 29 | Reed Brown |
| 33 | Tanner Hagen |
| 42 | Colton Francis |
| 43 | MaCoy Yeakel |
| 45 | Jordan Weiland |
| 47 | Bennett Bruns |
| 50 | Colby Goepel |
| 51 | Tristan Hunt |
| 53 | Connor Tvedt |
| 55 | Chandler Redenius |
| 56 | Josh Kreitlow |
| 57 | Bryce Buren |
| 58 | Zack Clark |
| 59 | Ian Gobeli |
| 60 | Kevin Rodriguez |
| 61 | Nick Hunt |
| 63 | Austin Brouwer |
| 64 | Trey Hobscheidt |
| 65 | Glen Smith |
| 66 | Luis Garcia |
| 69 | Santiago Garcia |
| 71 | Preston Cink |
| 74 | Josh Stromer |
| 75 | Hunter Hagen |
| 76 | Brody Cox |
| 79 | Ted Boomgarden |
| 80 | Alex Schleuger |
| 81 | Victor Camerena |
| 82 | Dalton Subject |
| 83 | Jacob Hlavacek |
| 87 | Hector Nino |
Team/Season Stats & Rankings
Regular Season
Offense: 7
Defense: 36
Margin of Victory: 13
Entire Season
Offense: 10
Defense: 31
Margin of Victory: 13
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Jordan Weiland | 137 | 1363 | 9.95 | 20 |
| Colton Francis | 173 | 1307 | 7.55 | 17 |
| Dylan Eckels | 57 | 396 | 6.95 | 7 |
| Bennett Bruns | 38 | 216 | 5.68 | 4 |
| Nick Lemmon | 21 | 174 | 8.29 | 3 |
| MaCoy Yeakel | 20 | 156 | 7.8 | 1 |
| Jordi Rodriquez | 11 | 35 | 3.18 | 0 |
| Josef Smith | 3 | 12 | 4 | 0 |
| Tate Hagen | 5 | 11 | 2.2 | 1 |
| Chase Eisenman | 7 | 5 | 0.71 | 1 |
| Reed Brown | 3 | 2 | 0.67 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Jordan Weiland | 129 | 54 | 75 |
| Nick Hunt | 77 | 37 | 40 |
| Ben Eisenman | 70 | 33 | 37 |
| Cameron Clark | 59 | 19 | 40 |
| Hunter Hagen | 58 | 27 | 31 |
| Nick Lemmon | 55 | 24 | 31 |
| Glen Smith | 49 | 25 | 24 |
| MaCoy Yeakel | 43 | 18 | 25 |
| Kolby Goepel | 34 | 19 | 15 |
| Dylan Eckels | 32 | 18 | 14 |
| Colton Francis | 24 | 12 | 12 |
| Preston Cink | 23 | 6 | 17 |
| Bryce Buren | 16 | 2 | 14 |
| Connor Tvedt | 14 | 7 | 7 |
| Jordi Rodriquez | 13 | 8 | 5 |
| Santiago Garcia | 11 | 5 | 6 |
| Alex Schleuger | 10 | 3 | 7 |
| Austin Brouwer | 10 | 3 | 7 |
| Bennett Bruns | 8 | 3 | 5 |
| Trey Hobscheidt | 7 | 7 | 0 |
| Jacob Luedtke | 5 | 3 | 2 |
| Lucas Weiland | 5 | 4 | 1 |
| Josh Kreitlow | 4 | 0 | 4 |
| Chase Eisenman | 4 | 2 | 2 |
| Gavin Becker | 3 | 3 | 0 |
| Ted Boomgarden | 2 | 1 | 1 |
| Zach Clark | 2 | 1 | 1 |
| Caleb Eckels | 2 | 2 | 0 |
| Connor Redenius | 1 | 0 | 1 |
| Jacob Hlavacek | 1 | 0 | 1 |
| Reed Brown | 1 | 1 | 0 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Colton Francis | |
| Dylan Eckels | |
| Jordan Weiland |
All District Team
| Team | Player |
|---|---|
| 1st | Ben Eisenman |
| 1st | Bryce Buren |
| 1st | Cameron Clark |
| 1st | Colton Francis |
| 1st | Dylan Eckels |
| 1st | Hunter Hagen |
| 1st | Jordan Weiland |
| 1st | Nick Hunt |
| 2nd | Alex Schleuger |
| 2nd | Trey Hobscheidt |
| Def. COY | Gene Perkins |
| Def. MVP | Jordan Weiland |
| HM | MaCoy Yeakel |
| HM | Nick Lemmon |