View Stats by Year
2018 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 2018-08-24 | Garner-Hayfield-Ventura | Lost 0-7 |
| 2018-08-31 | Emmetsburg | Won 20-14 |
| 2018-09-07 | At Osage | Won 48-28 |
| 2018-09-14 | At Forest City | Won 50-13 |
| 2018-09-21 | Garrigan | Lost 14-28 |
| 2018-09-28 | North Union | Won 47-8 |
| 2018-10-05 | At West Fork | Won 47-6 |
| 2018-10-12 | Graettinger-Terill/RA | Won 41-0 |
| 2018-10-19 | At Belmond-Klemme | Won 22-13 |
| 2018-10-26 | At Hinton | Won 42-20 Playoffs |
| 2018-11-02 | At Akron-Westfield | Won 50-14 Playoffs |
| 2018-11-09 | Hudson | Lost 28-35 Playoffs |
9 wins, 3 losses
Avg Score: Us: 34.1 Them: 15.5
Total Score: Us: 409 Them: 186
Coaching Staff
HeadCoach: Bob Sanger
OffCoord: Kevin Eisenman
DefCoord: Mark Sanger
Asst1: Ryan Johnson
Asst2: Trvais Hagen
Asst3: Paul Francis
Asst4: Seth Goepel
Asst5: Stacey Goepel
Asst6: Brady Wilson
Roster
| Number | Player |
|---|---|
| 2 | Gavin Becker |
| 4 | Cayson Barnes |
| 7 | Josef Smith |
| 8 | Kane Zuehl |
| 9 | Cole Wood |
| 11 | Brayden Walk |
| 12 | Matt Larson |
| 13 | Logan Leerar |
| 18 | Brayden Leerar |
| 20 | Matthew Francis |
| 21 | Parker Feuring |
| 22 | Ty Peterson |
| 23 | Tate Hagen |
| 24 | Irvin Gomez |
| 25 | Hugo Calles |
| 28 | Bryer Subject |
| 29 | Reed Brown |
| 33 | Tanner Hagen |
| 34 | Ben Martinez |
| 36 | Cole Kelly |
| 37 | Avonte Ward |
| 41 | Hector Nino |
| 46 | Caleb Eckels |
| 47 | Bennett Bruns |
| 48 | Levi Eckels |
| 51 | Tristan Hunt |
| 52 | Parker Means |
| 53 | Justin Ausborn |
| 54 | Tanner Thompson |
| 55 | Chandler Redenius |
| 56 | Chase Kronemann |
| 58 | Casey Lamoreux |
| 59 | Ian Gobeli |
| 60 | Brayden Langfitt |
| 61 | Dylan Smidt |
| 64 | Jesse Miller |
| 68 | Ethan Hill |
| 69 | Santiago Garcia |
| 70 | Llan Martinez |
| 74 | Josh Stromer |
| 76 | Brody Cox |
| 80 | Andrew Barber |
| 82 | Dalton Subject |
| 83 | Jacob Hlavacek |
| 84 | Luke DeWaard |
| 89 | Nathan Cabrera |
Team/Season Stats & Rankings
Regular Season
Offense: 26
Defense: 35
Margin of Victory: 30
Entire Season
Offense: 19
Defense: 40
Margin of Victory: 25
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Tate Hagen | 270 | 1751 | 6.49 | 24 |
| Josef Smith | 133 | 1152 | 8.66 | 12 |
| Cole Kelly | 73 | 627 | 8.59 | 7 |
| Bennett Bruns | 86 | 592 | 6.88 | 4 |
| Gavin Becker | 34 | 197 | 5.79 | 2 |
| Caleb Eckels | 1 | 24 | 24 | 0 |
| Reed Brown | 7 | 18 | 2.57 | 0 |
| Parker Feuring | 6 | 18 | 3 | 0 |
| Josh Stromer | 1 | 1 | 1 | 1 |
| Brayden Leerar | 5 | -7 | -1.4 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Caleb Eckels | 100 | 53 | 47 |
| Tate Hagen | 79 | 30 | 49 |
| Bennett Bruns | 66 | 25 | 41 |
| Santiago Garcia | 63 | 19 | 44 |
| Tristan Hunt | 57 | 17 | 40 |
| Matthew Francis | 57 | 20 | 37 |
| Josef Smith | 44 | 26 | 18 |
| Cole Kelly | 39 | 17 | 22 |
| Tanner Hagen | 32 | 8 | 24 |
| Gavin Becker | 27 | 19 | 8 |
| Chandler Redenius | 26 | 9 | 17 |
| Brayden Leerar | 25 | 18 | 7 |
| Tanner Thompson | 23 | 6 | 17 |
| Cole Wood | 23 | 7 | 16 |
| Brody Cox | 20 | 8 | 12 |
| Hector Nino | 10 | 6 | 4 |
| Parker Feuring | 9 | 1 | 8 |
| Reed Brown | 8 | 2 | 6 |
| Jacob Hlvacek | 7 | 1 | 6 |
| Justin Ausborn | 7 | 1 | 6 |
| Dalton Subject | 7 | 5 | 2 |
| Ian Gobeli | 5 | 1 | 4 |
| Chase Kronemann | 4 | 0 | 4 |
| Bryer Subject | 3 | 2 | 1 |
| Nathan Cabrera | 1 | 0 | 1 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Caleb Eckels | |
| Chandler Redenius | |
| Tate Hagen |
All District Team
| Team | Player |
|---|---|
| 1st | Bennett Bruns |
| 1st | Brody Cox |
| 1st | Caleb Eckels |
| 1st | Chandler Redenius |
| 1st | Josef Smith |
| 1st | Tate Hagen |
| 1st | Tristan Hunt |
| 2nd | Brayden Leerar |
| 2nd | Josh Stromer |
| 2nd | Santiago Garcia |
| HM | Cole Kelly |
| HM | Cole Wood |