View Stats by Year
2019 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 2019-08-30 | At Garner-Hayfield-Ventura | Won 48-26 |
| 2019-09-06 | At Emmetsburg Watch Highlights | Won 41-13 |
| 2019-09-13 | Osage Watch Highlights | Won 56-18 |
| 2019-09-20 | Forest City | Won 42-7 |
| 2019-09-27 | At Garrigan | Won 54-20 |
| 2019-10-04 | At North Union | Won 62-8 |
| 2019-10-11 | West Fork | Won 62-0 |
| 2019-10-18 | At Graettinger-Terill/RA | Won 47-0 |
| 2019-10-25 | Belmond-Klemme | Won 55-7 |
| 2019-11-01 | IKM-Manning | Won 38-14 Playoffs |
| 2019-11-08 | South O'Brien | Won 43-0 Playoffs |
| 2019-11-15 | Woodbury Central | Won 49-20 Playoffs |
| 2019-11-21 | Grundy Center | Won 21-17 Playoffs |
13 wins, 0 losses
Avg Score: Us: 47.5 Them: 11.5
Total Score: Us: 618 Them: 150
Coaching Staff
HeadCoach: Bob Sanger
OffCoord: Kevin Eisenman
DefCoord: Mark Sanger
Asst1: Ryan Johnson
Asst2: Trvais Hagen
Asst3: Paul Francis
Asst4: Seth Goepel
Asst5: Stacey Goepel
Asst6: Brady Wilson
Roster
| Number | Player |
|---|---|
| 2 | Rhett Eisenman |
| 4 | Cayson Barnes |
| 5 | Rylan Barnes |
| 6 | Pablo Calles |
| 7 | Josef Smith |
| 8 | Kane Zuehl |
| 9 | Cole Wood |
| 10 | Caeden Harle |
| 11 | Brayden Walk |
| 12 | Matt Larson |
| 13 | Logan Leerar |
| 18 | Brayden Leerar |
| 19 | Aiden Barber |
| 20 | Matthew Francis |
| 21 | Parker Feuring |
| 22 | Ty Peterson |
| 23 | Tate Hagen |
| 24 | Irvin Gomez |
| 25 | Hugo Calles |
| 28 | Bryer Subject |
| 33 | Tanner Hagen |
| 34 | Ben Martinez |
| 35 | Jackson Johnson |
| 36 | Cole Kelly |
| 37 | Avonte Ward |
| 40 | Zack Monson |
| 41 | Hector Nino |
| 45 | Westin Schmid |
| 48 | Levi Eckels |
| 50 | Shane Curry |
| 51 | Tristan Hunt |
| 52 | Parker Means |
| 53 | Justin Ausborn |
| 54 | Tanner Thompson |
| 55 | Chandler Redenius |
| 56 | Chase Kronemann |
| 58 | Casey Lamoreux |
| 59 | Ian Gobeli |
| 60 | Brayden Langfitt, Jake Wood |
| 61 | Dylan Smidt |
| 62 | Ian Connor |
| 64 | Jesse Miller |
| 65 | Eric Martinez |
| 68 | Ethan Hill |
| 70 | Llan Martinez |
| 71 | Brighton Kudej |
| 72 | Malaki Redig |
| 73 | Nathan Tue |
| 74 | Josh Stromer |
| 75 | Sylvester Garcia |
| 76 | Brody Cox |
| 78 | Dustin Spellins |
| 80 | Andrew Barber |
| 84 | Luke DeWaard |
Team/Season Stats & Rankings
Regular Season
Offense: 2
Defense: 30
Margin of Victory: 3
Entire Season
Offense: 3
Defense: 20
Margin of Victory: 2
Individual Stats
Rushing Leaders
| Player | Att | Yards | Avg | TD |
|---|---|---|---|---|
| Tate Hagen | 288 | 2352 | 8.17 | 32 |
| Josef Smith | 146 | 1270 | 8.7 | 17 |
| Cole Kelly | 124 | 1184 | 9.55 | 18 |
| Rylan Barnes | 26 | 194 | 7.46 | 4 |
| Parker Feuring | 37 | 182 | 4.92 | 3 |
| Irvin Gomez | 9 | 72 | 8 | 0 |
| Kane Zuehl | 13 | 67 | 5.15 | 0 |
| Brayden Leerar | 5 | 13 | 2.6 | 0 |
| Tanner Hagen | 1 | 7 | 7 | 0 |
| Ben Martinez | 5 | 4 | 0.8 | 0 |
Passing Leaders:
Tackle Leaders
| Player | Total | Solo | Assisted |
|---|---|---|---|
| Matthew Francis | 95 | 38 | 57 |
| Tate Hagen | 89 | 37 | 52 |
| Chase Kronemann | 75 | 27 | 48 |
| Justin Ausborn | 53 | 25 | 28 |
| Kane Zuehl | 40 | 19 | 21 |
| Josef Smith | 37 | 18 | 19 |
| Chandler Redenius | 35 | 10 | 25 |
| Cayson Barnes | 35 | 20 | 15 |
| Cole Kelly | 34 | 13 | 21 |
| Cole Wood | 34 | 14 | 20 |
| Tristan Hunt | 34 | 15 | 19 |
| Parker Feuring | 29 | 8 | 21 |
| Tanner Thompson | 24 | 8 | 16 |
| Brayden Leerar | 24 | 14 | 10 |
| Brody Cox | 21 | 6 | 15 |
| Bryer Subject | 20 | 10 | 10 |
| Ian Gobeli | 15 | 6 | 9 |
| Tanner Hagen | 13 | 9 | 4 |
| Hector Nino | 12 | 6 | 6 |
| Braden Walk | 12 | 9 | 3 |
| Josh Stromer | 6 | 2 | 4 |
| Ben Martinez | 6 | 3 | 3 |
| Llan Martinez | 6 | 4 | 2 |
| Luke DeWaard | 5 | 0 | 5 |
| Rylan Barnes | 5 | 3 | 2 |
| Avonte Ward | 4 | 2 | 2 |
| Logan Leerar | 1 | 0 | 1 |
| Parker Means | 1 | 0 | 1 |
| Ethan Hill | 1 | 1 | 0 |
| Matt Larson | 1 | 1 | 0 |
All State & All District
All State Team
| Team | Player |
|---|---|
| Chandler Redenius | |
| Cole Kelly | |
| Josef Smith | |
| Tate Hagen | |
| Tristan Hunt |
All District Team
| Team | Player |
|---|---|
| 1st | Brayden Leerar |
| 1st | Chandler Redenius |
| 1st | Cole Kelly |
| 1st | Tanner Thompson |
| 1st | Tristan Hunt |
| 2nd | Cayson Barnes |
| 2nd | Cole Wood |
| 2nd | Justin Ausborn |
| Award of Merrit | Josh Stromer |
| Coach of the Year | West Hancock Staff |
| Def. MVP | Mathew Francis |
| HM | Chase Kronemann |
| HM | Kane Zuehl |
| Off. MVP | Tate Hagen |
| Special Teams MVP | Josef Smith |