View Stats by Year
2020 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 2020-08-28 | Garner-Hayfield-Ventura | Lost 6-14 |
| 2020-09-04 | At Forest City | Won 13-7 |
| 2020-09-11 | Garrigan | Won 35-0 |
| 2020-09-18 | St. Edmonds | Won 55-14 |
| 2020-09-25 | At Alta Aurelia | Won 54-26 |
| 2020-10-02 | North Union | Won 61-12 |
| 2020-10-09 | At Manson NWW | Won 48-0 |
| 2020-10-16 | Manson NWW | Won 54-8 |
| 2020-10-23 | Madrid | Won 58-14 |
| 2020-10-30 | H-M-S | Won 56-18 Playoffs |
| 2020-11-06 | Grundy Center | Lost 14-20 Playoffs |
9 wins, 2 losses
Avg Score: Us: 41.3 Them: 12.1
Total Score: Us: 454 Them: 133
Coaching Staff
HeadCoach: Mark Sanger
OffCoord: Kevin Eisenman
DefCoord: Mark Sanger
Asst1: Ryan Johnson
Asst2: Travis Hagen
Asst3: Paul Francis
Asst4: Seth Goepel
Asst5: Stacey Goepel
Asst6: Brady Wilson
AD: Steve Lansing
Principal: Dan Peterson
Roster
| Number | Player |
|---|---|
| 1 | Jaxen Peterson |
| 2 | Rhett Eisenman |
| 4 | Cayson Barnes |
| 5 | Rylan Barnes |
| 6 | Pablo Calles |
| 7 | Kale Zuehl |
| 8 | Kane Zuehl |
| 10 | Caeden Harle |
| 11 | Braden Walk |
| 12 | Matt Larson |
| 13 | Logan Leerar |
| 14 | Jake Larson |
| 15 | Mitchel Smith |
| 19 | Aiden Barber |
| 20 | Mathew Francis |
| 22 | Ty Peterson |
| 23 | Evan Boothroyd |
| 24 | Irvin Gomez |
| 25 | Hugo Calles |
| 27 | Luis Sandoval |
| 28 | Bryer Subject |
| 33 | Nolan Vaske |
| 34 | Ben Martinez |
| 35 | Jackson Johnson |
| 36 | Cole Kelly |
| 40 | Zack Monson |
| 43 | Kellen Smith |
| 45 | Westin Schmid |
| 48 | Levi Eckels |
| 50 | Shane Curry |
| 52 | Parker Means |
| 53 | Justin Ausborn |
| 54 | Tanner Thompson |
| 55 | Caden Douglas |
| 56 | Chase Kronemann |
| 57 | David Smith |
| 58 | Casey Lamoreux |
| 60 | Jake Wood |
| 62 | Ian Connor |
| 65 | Eric Martinez |
| 68 | Ethan Hill |
| 69 | Alex Marks |
| 70 | Llan Martinez |
| 71 | Brighton Kudej |
| 72 | Matakai Redig |
| 73 | Nathan Tue |
| 74 | Tyler Ford |
| 84 | Luke DeWaard |
Team/Season Stats & Rankings
Regular Season
Offense: 12
Defense: 29
Margin of Victory: 11
Entire Season
Offense: 9
Defense: 26
Margin of Victory: 10
Individual Stats
Rushing Leaders
No records available for this season.
Passing Leaders:
Tackle Leaders
No records available for this season.
All State & All District
All State Team
No records available for this season.
All District Team
No records available for this season.