View Stats by Year
2021 Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| 2021-08-27 | At Garner-Hayfield-Ventura | Won 28-7 |
| 2021-09-03 | At Newman | Won 32-6 |
| 2021-09-10 | Lake Mills | Won 54-0 |
| 2021-09-17 | West Fork | Won 55-6 |
| 2021-09-24 | At North Union | Won 42-7 |
| 2021-10-01 | H-M-S | Won 20-6 |
| 2021-10-08 | At Saint Ansgar | Won 35-0 |
| 2021-10-15 | North Butler | Won 36-0 |
| 2021-10-22 | Alta Aurelia | Won 43-7 Playoffs |
| 2021-10-29 | South O'Brien | Won 31-7 Playoffs |
| 2021-11-05 | H-M-S | Won 27-0 Playoffs |
| 2021-11-11 | East Buchanan | Won 37-0 Playoffs |
| 2021-11-18 | Grundy Center | Won 19-14 Playoffs |
13 wins, 0 losses
Avg Score: Us: 35.3 Them: 4.6
Total Score: Us: 459 Them: 60
Coaching Staff
HeadCoach: Mark Sanger
Asst1: Kevin Eisenman
Asst2: Ryan Johnson
Asst3: Paul Francis
Asst4: Seth Goepel
Asst5: Stacey Goepel
Asst6: Brady Wilson
Asst7: CJ Kamhrad
AD: Steve Lansing
Principal: Dan Peterson
Roster
| Number | Player |
|---|---|
| 1 | Jaxen Peterson |
| 2 | Rhett Eisenman |
| 5 | Rylan Barnes |
| 6 | Pablo Calles |
| 7 | Kale Zuehl |
| 8 | Kane Zuehl |
| 9 | Gunnar Faust |
| 11 | Braden Walk |
| 12 | Matt Larson |
| 13 | Logan Leerar |
| 14 | Jake Larson |
| 15 | Mitchell Smith |
| 17 | Zephyr Jahtgaard |
| 20 | Mathew Francis |
| 21 | Isaac Madson |
| 22 | Ty Peterson |
| 23 | Evan Boothroyd |
| 24 | Irvin Gomez |
| 25 | Hugo Calles |
| 26 | Brady Bocel |
| 27 | Luis Sandoval |
| 30 | Jonas Hollenbach |
| 31 | Zack Beukeha |
| 33 | Nolan Vaske |
| 35 | Jockson Johnson |
| 36 | Creighton Kelly |
| 40 | Zack Monson |
| 43 | Kellen Smith |
| 45 | Westin Schmid |
| 51 | Cade Schsel |
| 52 | Parker Means |
| 53 | Ethan King |
| 54 | Shayler Pringnitz |
| 55 | Caden Douglas |
| 57 | David Smith |
| 58 | Casey Lamoreux |
| 60 | Jake Wood |
| 62 | Ian Connor |
| 65 | Eric martinez |
| 66 | David Martinez |
| 69 | Alex Marks |
| 70 | Llan Martinez |
| 71 | Brighton Kudej |
| 72 | Halakai Redig |
| 73 | Nathan Tue |
| 75 | Ray Gretillat |
| 95 | Broady Baltzer |
Team/Season Stats & Rankings
Regular Season
Offense: 16
Defense: 1
Margin of Victory: 9
Entire Season
Offense: 14
Defense: 1
Margin of Victory: 7
Individual Stats
Rushing Leaders
No records available for this season.
Passing Leaders:
Tackle Leaders
No records available for this season.
All State & All District
All State Team
No records available for this season.
All District Team
No records available for this season.